MAC SILVER FOOTBALL 2023 W L W L PF PA DIF

MARINE CITY 4 0 5 1 228 76 152

MARYSVILLE 3 1 4 2 163 85 78

MADISON LAMPHERE 2 2 4 2 123 103 20

CLINTONDALE 2 2 3 3 134 141 -7

SOUTH LAKE 1 3 2 4 59 198 -139

ST. CLAIR 0 4 1 5 103 135 -32


CLINTONDALE DRAGONS MADISON LAMPHERE RAMS

8/24 GP NORTH 0-22 L 0-1 8/24 AT STERLING HEIGHTS 34-14 W 1-0

8/31 AT NEW HAVEN 58-15 W 1-1 8/31 CENTER LINE 34-12 W 2-0

9/8 LAMPHERE 0-21 L 1-2 9/8 AT CLINTONDALE 21-0 W 3-0

9/15 ST. CLAIR 36-34 W 2-2 9/15 MARYSVILLE 7-34 L 3-1

9/22 AT SOUTH LAKE 18-6 W 3-2 9/22 AT ST .CLAIR 14-7 W 4-1

9/29 AT MARYSVILLE 22-43 L 3-3 9/29 AT MARINE CITY 13-36 L 4-2

10/6 MARINE CITY 10/6 SOUTH LAKE

10/13 AT MADISON 10/13 AT CLAWSON

10/20 AT RICHMOND 10/20 ROYAL OAK


MARINE CITY MARINERS MARYSVILLE VIKINGS

8/25 AT ARMADA 20-40 L 0-1 8/24 AT ALMONT 0-39 L 0-1

8/31 CLAWSON 62-3 W 1-1 8/31 AT HAZEL PARK 42-0 W 1-1

9/8 AT ST. CLAIR 39-20 W 2-1 9/8 AT SOUTH LAKE 44-0 W 2-1

9/15 SOUTH LAKE 54-0 W 3-1 9/15 AT LAMPHERE 34-7 W 3-1

9/22 AT MARYSVILLE 17-0 W 4-1 9/22 MARINE CITY 0-17 L 3-2

9/29 LAMPHERE 36-13 W 5-1 9/29 CLINTONDALE 43-22 W 4-2

10/6 AT CLINTONDALE 10/6 AT ST. CLAIR

10/13 CENTER LINE 10/13 LINCOLN

10/20 DURAND 10/20 PORT HURON


ST. CLAIR SAINTS ST. CLAIR SHORES SOUTH LAKE CAVALIERS

8/24 RICHMOND 6-24 L 0-1 8/24 LUTHERAN NORTH 6-56 L 0-1

8/31 AT LINCOLN 22-2 W 1-1 8/31 MADISON 27-12 W 1-1

9/8 MARINE CITY 20-39 L 1-2 9/8 AT MARYSVILLE 0-44 L 1-2

9/15 AT CLINTONDALE 34-36 L 1-3 9/15 AT MARINE CITY 0-54 L 1-3

9/22 LAMPHERE 7-14 L 1-4 9/22 CLINTONDALE 6-18 L 1-4

9/29 AT SOUTH LAKE 14-20 L 1-5 9/29 ST. CLAIR 20-14 W 2-4

10/6 MARYSVILLE 10/6 AT LAMPHERE

10/13 AT HAZEL PARK 10/13 NEW HAVEN

10/20 AT PH NORTHERN 10/20 CHANDLER PARK