MAC SILVER FOOTBALL 2024 W L W L PF PA DIF
MARYSVILLE 5 1 4 0 223 82 141
ST. CLAIR 5 1 3 1 250 127 123
MARINE CITY 4 2 3 1 255 124 131
SOUTH LAKE 3 3 1 3 160 169 -9
CENTER LINE 2 4 1 3 152 162 -10
EASTPOINTE 0 6 0 4 0 345 -345
CENTER LINE PANTHERS EASTPOINTE SHAMROCKS
8/29 AT HENRY FORD 14-26 L 0-1 8/29 AT CRESTWOOD 0-59 L 0-1
9/6 CLAWSON 46-0 W 1-1 9/6 CLINTONDALE 0-62 L 0-2
9/13 MARYSVILLE 6-48 L 1-2 9/13 SOUTH LAKE 0-56 L 0-3
9/20 AT MARINE CITY 6-42 L 1-3 9/20 ST. CLAIR 0-49 L 0-4
9/27 AT ST. CLAIR 20-46 L 1-4 9/27 AT MARYSVILLE 0-59 L 0-5
10/5 EASTPOINTE 60-0 W 2-4 10/5 AT CENTER LINE 0-60 L 0-6
10/11 SOUTH LAKE 10/12 MARINE CITY
10/18 LINCOLN 10/18 AT CLAWSON
10/25 AT RIVER ROUGE 10/25 AT ORTONVILLE-BRANDON
MARINE CITY MARINERS MARYSVILLE VIKINGS
8/30 ARMADA 27-28 L 0-1 8/29 ALMONT 0-35 L 0-1
9/6 AT MADISON 55-14 W 1-1 9/6 AT HAZEL PARK 31-14 W 1-1
9/13 ST. CLAIR 55-21 W 2-1 9/13 AT CENTER LINE 48-6 W 2-1
9/20 CENTER LINE 42-6 W 3-1 9/20 SOUTH LAKE 46-7 W 3-1
9/27 AT SOUTH LAKE 56-16 W 4-1 9/27 EASTPOINTE 59-0 W 4-1
10/4 MARYSVILLE 20-39 L 4-2 10/4 AT MARINE CITY 39-20 W 5-1
10/12 AT EASTPOINTE 10/11 AT ST. CLAIR
10/18 JACKSON 10/18 AT CLINTONDALE
10/25 AT DETROIT CENTRAL 10/25 LINCOLN
ST. CLAIR SAINTS ST. CLAIR SHORES SOUTH LAKE CAVALIERS
8/29 AT RICHMOND 35-32 W 1-0 8/29 TOWER 20-19 W 1-0
9/6 LINCOLN 57-14 W 2-0 9/6 AT NEW HAVEN 55-6 W 2-0
9/13 AT MARINE CITY 21-55 L 2-1 9/13 AT EASTPOINTE 56-0 W 3-0
9/20 AT EASTPOINTE 49-0 W 3-1 9/20 AT MARYSVILLE 7-46 L 3-1
9/27 CENTER LINE 46-20 W 4-1 9/27 MARINE CITY 16-56 L 3-2
10/4 AT SOUTH LAKE 42-6 W 5-1 10/4 ST. CLAIR 6-42 L 3-3
10/11 MARYSVILLE 10/11 AT CENTER LINE
10/18 AT HAZEL PARK 10/18 MADISON
10/25 NORTHERN 10/25 MICHIGAN COLLEGIATE