MAC SILVER FOOTBALL 2025 W L W L PF PA DIF

MARINE CITY 5 0 6 3 395 150 245

CENTER LINE 4 1 7 2 271 196 75

ST. CLAIR 3 2 5 4 319 215 104

SOUTH LAKE 2 3 3 6 240 283 -43

EASTPOINTE 1 4 1 8 66 399 -333

STERLING HEIGHTS 0 5 0 9 107 479 -372


CENTER LINE PANTHERS EASTPOINTE SHAMROCKS

8/29 HENRY FORD 34-26 W 1-0 8/29 AT CHANDLER PARK 6-45 L 0-1

9/5 AT CLAWSON 26-14 W 2-0 9/5 AT CLINTONDALE 8-50 L 0-2

9/12 AT STERLING HEIGHTS 54-0 W 3-0 9/12 AT SOUTH LAKE 8-60 L 0-3

9/19 MARINE CITY 14-50 L 3-1 9/19 AT ST. CLAIR 0-45 L 0-4

9/26 ST. CLAIR 21-20 W 4-1 9/26 STERLING HEIGHTS 44-34 W 1-4

10/3 AT EASTPOINTE 46-0 W 5-1 10/3 CENTER LINE 0-46 L 1-5

10/10 AT SOUTH LAKE 41-24 W 6-1 10/10 AT MARINE CITY 0-67 L 1-6

10/18 LINCOLN 28-20 W 7-1 10/18 CLAWSON 0-51 L 1-7

10/25 AT LUMEN CHRISTI 7-42 L 7-2 10/25 PERSHING FF 0-1 L 1-8


MARINE CITY MARINERS ST. CLAIR SAINTS

8/29 AT ARMADA 14-21 L 0-1 8/28 RICHMOND 19-49 L 0-1

9/5 MADISON 71-30 W 1-1 9/5 AT LINCOLN 58-12 W 1-1

9/12 AT ST. CLAIR 56-20 W 2-1 9/12 MARINE CITY 20-56 L 1-2

9/19 AT CENTER LINE 50-14 W 3-1 9/19 EASTPOINTE 45-0 W 2-2

9/26 SOUTH LAKE 56-18 W 4-1 9/26 AT CENTER LINE 20-21 L 2-3

10/3 AT STERLING HEIGHTS 61-7 W 5-1 10/3 SOUTH LAKE 42-14 W 3-3

10/10 EASTPOINTE 67-0 W 6-1 10/10 AT STERLING HEIGHTS 51-2 W 4-3

10/17 AT NOTRE DAME PREP 12-21 L 6-2 10/17 HAZEL PARK 38-26 W 5-3

10/24 MARYSVILLE 8-19 L 6-3 10/24 AT NORTHERN 26-35 L 5-4


ST. CLAIR SHORES SOUTH LAKE CAVALIERS STERLING HEIGHTS STALLIONS

8/28 AT TOWER 14-24 L 0-1 8/28 YPSI COMMUNITY 6-54 L 0-1

9/5 NEW HAVEN 24-6 W 1-1 9/5 AT FRASER 8-38 L 0-2

9/12 EASTPOINTE 60-8 W 2-1 9/12 CENTER LINE 0-54 L 0-3

9/19 STERLING HEIGHTS 52-18 W 3-1 9/19 AT SOUTH LAKE 18-52 L 0-4

9/26 AT MARINE CITY 18-56 L 3-2 9/26 AT EASTPOINTE 34-44 L 0-5

10/3 AT ST. CLAIR 14-42 L 3-3 10/3 MARINE CITY 7-61 L 0-6

10/10 CENTER LINE 24-41 L 3-4 10/10 ST. CLAIR 2-51 L 0-7

10/17 AT MADISON 28-52 L 3-5 10/17 AT FORD 6-55 L 0-8

10/25 AT COLLIGIATE 6-38 L 3-6 10/24 CLINTONDALE 26-70 L 0-9