MAC SILVER FOOTBALL 2024 W L W L PF PA DIF

MARYSVILLE 8 2 5 0 351 126 225

MARINE CITY 10 3 4 1 551 284 267

ST. CLAIR 6 4 3 2 365 258 107

SOUTH LAKE 5 5 2 3 234 280 -46

CENTER LINE 3 6 1 4 204 225 -21

EASTPOINTE 0 9 0 5 0 479 -479


CENTER LINE PANTHERS EASTPOINTE SHAMROCKS

8/29 AT HENRY FORD 14-26 L 0-1 8/29 AT CRESTWOOD 0-59 L 0-1

9/6 CLAWSON 46-0 W 1-1 9/6 CLINTONDALE 0-62 L 0-2

9/13 MARYSVILLE 6-48 L 1-2 9/13 SOUTH LAKE 0-56 L 0-3

9/20 AT MARINE CITY 6-42 L 1-3 9/20 ST. CLAIR 0-49 L 0-4

9/27 AT ST. CLAIR 20-46 L 1-4 9/27 AT MARYSVILLE 0-59 L 0-5

10/5 EASTPOINTE 60-0 W 2-4 10/5 AT CENTER LINE 0-60 L 0-6

10/11 SOUTH LAKE 12-14 L 2-5 10/12 MARINE CITY 0-63 L 0-7

10/18 LINCOLN 40-14 W 3-5 10/18 AT CLAWSON 0-70 L 0-8

10/25 AT RIVER ROUGE 0-35 L 3-6 10/25 AT ORTONVILLE-BRANDON FF 0-1 L 0-9


MARINE CITY MARINERS MARYSVILLE VIKINGS

8/30 ARMADA 27-28 L 0-1 8/29 ALMONT 0-35 L 0-1

9/6 AT MADISON 55-14 W 1-1 9/6 AT HAZEL PARK 31-14 W 1-1

9/13 ST. CLAIR 55-21 W 2-1 9/13 AT CENTER LINE 48-6 W 2-1

9/20 CENTER LINE 42-6 W 3-1 9/20 SOUTH LAKE 46-7 W 3-1

9/27 AT SOUTH LAKE 56-16 W 4-1 9/27 EASTPOINTE 59-0 W 4-1

10/4 MARYSVILLE 20-39 L 4-2 10/4 AT MARINE CITY 39-20 W 5-1

10/12 AT EASTPOINTE 63-0 W 5-2 10/11 AT ST. CLAIR 19-13 W 6-1

10/18 JACKSON 50-26 W 6-2 10/18 AT CLINTONDALE 45-0 W 7-1

10/25 AT DETROIT CENTRAL 37-15 W 7-2 10/25 LINCOLN 58-0 W 8-1

11/1 CLINTONDALE 50-30 W 8-2 11/1 CROS-LEX 6-31 L 8-2

11/9 AT WARREN COLLEGIATE 38-28 W 9-2

11/15 DETROIT CENTRAL 52-26 W 10-2

11/23 JACKSON LUMEN CHRISTI 6-35 L 10-3


ST. CLAIR SAINTS ST. CLAIR SHORES SOUTH LAKE CAVALIERS

8/29 AT RICHMOND 35-32 W 1-0 8/29 TOWER 20-19 W 1-0

9/6 LINCOLN 57-14 W 2-0 9/6 AT NEW HAVEN 55-6 W 2-0

9/13 AT MARINE CITY 21-55 L 2-1 9/13 AT EASTPOINTE 56-0 W 3-0

9/20 AT EASTPOINTE 49-0 W 3-1 9/20 AT MARYSVILLE 7-46 L 3-1

9/27 CENTER LINE 46-20 W 4-1 9/27 MARINE CITY 16-56 L 3-2

10/4 AT SOUTH LAKE 42-6 W 5-1 10/4 ST. CLAIR 6-42 L 3-3

10/11 MARYSVILLE 13-19 L 5-2 10/11 AT CENTER LINE 14-12 W 4-3

10/18 AT HAZEL PARK 53-30 W 6-2 10/18 MADISON 14-8 W 5-3

10/25 NORTHERN 19-34 L 6-3 10/25 MICHIGAN COLLEGIATE 24-50 L 5-4

11/1 AT LUTHERAN NORTH 30-48 L 6-4 11/1 HAZEL PARK 22-41 L 5-5