BIG THUMB - WHITE 2024 W L W L PF PA DIF

MILLINGTON 13 0 4 0 525 101 424

CASS CITY 7 4 4 1 278 178 100

LAKERS 5 5 3 2 221 202 19

SANDUSKY 3 6 2 3 229 284 -55

CARO 2 6 1 4 77 326 -249

BAD AXE 0 4 0 4 0 4 -4


CARO TIGERS CASS CITY RED HAWKS

8/29 NORTH BRANCH 0-68 L 0-1 8/29 HARBOR BEACH 22-24 L 0-1

9/6 AT USA 0-36 L 0-2 9/6 AT HEMLOCK 45-13 W 1-1

9/13 BAD AXE FF 1-0 W 1-2 9/13 AT LAKERS 28-8 W 2-1

9/20 AT LAKERS 0-43 L 1-3 9/20 MILLINGTON 6-34 L 2-2

9/27 AT MILLINGTON 6-47 L 1-4 9/27 SANDUSKY 32-8 W 3-2

10/4 CASS CITY 0-40 L 1-5 10/4 AT CARO 40-0 W 4-2

10/11 AT SANDUSKY 6-38 L 1-6 10/11 BAD AXE FF 1-0 W 5-2

10/18 VASSAR 36-27 W 2-6 10/18 UBLY 12-30 L 5-3

10/25 AT MT. MORRIS FF 28-27 L 2-6 10/25 SEMINARY 35-12 W 6-3

11/1 VALLEY LUTHERAN 50-15 W 7-3

11/8 AT MILLINGTON 7-34 L 7-4


ELKTON-PIGEON-BAY PORT LAKERS MILLINGTON CARDINALS

8/29 AT SCHOOLCRAFT 18-28 L 0-1 8/29 REESE 49-6 W 1-0

9/6 AT VASSAR 41-7 W 1-1 9/6 AT SHEPHERD 54-0 W 2-0

9/13 CASS CITY 8-28 L 1-2 9/13 AT SANDUSKY 62-28 W 3-0

9/20 CARO 43-0 W 2-2 9/20 AT CASS CITY 34-6 W 4-0

9/27 BAD AXE FF 1-0 W 3-2 9/27 CARO 47-6 W 5-0

10/4 AT SANDUSKY 44-16 W 4-2 10/4

10/11 AT MILLINGTON 0-28 L 4-3 10/11 LAKERS 28-0 W 6-0

10/18 HARBOR BEACH 6-38 L 4-4 10/18 SOUTHWESTERN 53-6 W 7-0

10/25 MARLETTE 46-14 W 5-4 10/25 BIRCH RUN 35-0 W 8-0

11/1 AT MILLINGTON 14-42 L 5-5 11/1 LAKERS 42-14 W 9-0

11/8 CASS CITY 34-7 W 10-0

11/15 PAWAMO-WESTPHALIA 28-0 W 11-0

11/23 NORTH MUSKEGON 35-28 W 12-0

11/30 MONROE ST. MARY'S 24-0 W 13-0


SANDUSKY WOLVES

8/29 NOUVEL 14-28 L 0-1

9/6 AT MARLETE 44-54 L 0-2

9/13 MILLINGTON 28-62 L 0-3

9/20 BAD AXE FF 1-0 W 1-3

9/27 AT CASS CITY 8-32 L 1-4

10/4 LAKERS 16-44 L 1-5

10/11 CARO 38-6 W 2-5

10/18 USA 56-32 W 3-5

10/25 AT REESE 24-26 L 3-6