BIG THUMB - WHITE 2025 W L W L PF PA DIF
MILLINGTON 3 1 7 1 275 100 175
CASS CITY 3 1 6 2 277 107 170
LAKERS 3 1 6 2 160 81 79
CARO 1 3 4 4 204 152 52
SANDUSKY 0 4 2 6 153 263 -110
CARO TIGERS CASS CITY RED HAWKS
8/28 AT BRIDGEPORT 66-0 W 1-0 8/29 AT HARBOR BEACH 8-42 L 0-1
9/5 U-S-A 6-20 L 1-1 9/5 HEMLOCK 54-0 W 1-1
9/13 AT MOONEY 46-7 W 2-1 9/12 LAKERS 13-18 L 1-2
9/19 LAKERS 14-26 L 2-2 9/19 AT MILLINGTON 17-14 W 2-2
9/26 MILLINGTON 0-14 L 2-3 9/26 AT SANDUSKY 41-7 W 3-2
10/3 AT CASS CITY 6-33 L 2-4 10/3 CARO 33-6 W 4-2
10/10 SANDUSKY 30-28 W 3-4 10/10 AT UNIVERSITY PREP 69-14 W 5-2
10/17 AT VASSAR 36-24 W 4-4 10/17 AT UBLY 42-6 W 6-2
10/24 LAINGSBURG 10/24 AT LUTHERAN SEMINARY
ELKTON-PIGEON-BAY PORT LAKERS MILLINGTON CARDINALS
8/28 UBLY 14-0 W 1-0 8/28 AT REESE 35-12 W 1-0
9/5 VASSAR 36-0 W 2-0 9/5 STANDISH-STERLING 53-14 W 2-0
9/12 AT CASS CITY 18-13 W 3-0 9/12 SANDUSKY 55-20 W 3-0
9/19 AT CARO 26-14 W 4-0 9/19 CASS CITY 14-17 L 3-1
9/26 AT CENTRAL MONTCALM 13-0 W 5-0 9/26 AT CARO 14-0 W 4-1
10/3 SANDUSKY 44-20 W 6-0 10/3 AT BUCHANAN 35-8 W 5-1
10/10 MILLINGTON 3-14 L 6-1 10/10 AT LAKERS 14-3 W 6-1
10/17 AT HARBOR BEACH 6-20 L 6-2 10/17 LESLIE 55-26 W 7-1
10/24 AT MARLETTE 10/24 HARBOR BEACH
SANDUSKY WOLVES
8/28 AT NOUVEL 0-14 L 0-1
9/5 MARLETTE 36-14 W 1-1
9/12 AT MILLINGTON 20-55 L 1-2
9/19 BENDLE 28-20 W 2-2
9/26 CASS CITY 7-41 L 2-3
10/3 AT LAKERS 20-44 L 2-4
10/10 AT CARO 28-30 L 2-5
10/17 AT U-S-A 14-45 L 2-6
10/24 REESE