MAC GOLD FOOTBALL 2023 W L W L PF PA DIF

GROSSE POINTE NORTH 4 1 7 4 230 242 -12

WARREN COUSINO 4 1 6 4 204 173 31

WARREN FITZGERALD 4 1 4 6 255 255 0

LAKE SHORE 2 3 3 6 129 276 -147

WARREN WOODS-TOWER 1 4 2 7 137 271 -134

EASTPOINTE 0 5 1 8 132 295 -163


EASTPOINTE SHAMROCKS GROSSE POINTE NORTH NORSEMEN

8/25 AT CRESTWOOD 34-28 W 1-0 8/24 AT CLINTONDALE 22-0 W 1-0

8/31 AT PORT HURON 12-35 L 1-1 8/31 WARREN MOTT 14-17 L 1-1

9/8 GP NORTH 32-61 L 1-2 9/8 AT EASTPOINTE 61-32 W 2-1

9/16 AT TOWER 14-29 L 1-3 9/15 COUSINO 24-20 W 3-1

9/22 FITZGERALD 12-26 L 1-4 9/22 TOWER 27-20 W 4-1

9/29 COUSINO 0-15 L 1-5 9/29 AT LAKE SHORE 35-6 W 5-1

10/6 AT LAKE SHORE 16-19 L 1-6 10/7 AT FITZGERALD 14-35 L 5-2

10/13 PH NORTHERN 12-42 L 1-7 10/13 STERLING HEIGHTS FF 1-0 W 6-2

10/20 ORTONVILLE-BRANDON 0-40 L 1-8 10/20 AT GP SOUTH 7-42 L 6-3

    10/27     FITZGERALD     25-22   W    7-3

    11/3     DETROIT KING     0-49     L     7-4


ST. CLAIR SHORE LAKE SHORE SHORIANS WARREN COUSINO PATRIOTS

8/25 AT SAULT STE. MARIE 0-49 L 0-1 8/24 AT AVONDALE 10-21 L 0-1

8/31 AT STERLING HEIGHTS 12-6 W 1-1 8/31 AT LC NORTH 29-9 W 1-1

9/8 TOWER 32-21 W 2-1 9/8 FITZGERALD 21-8 W 2-1

9/15 AT FITZGERALD 18-44 L 2-2 9/15 AT GP NORTH 20-24 L 2-2

9/22 AT COUSINO 28-45 L 2-3 9/22 LAKE SHORE 45-28 W 3-2

9/29 GP NORTH 6-35 L 2-4 9/29 AT EASTPOINTE 15-0 W 4-2

10/6 EASTPOINTE 19-16 W 3-4 10/6 TOWER 35-7 W 5-2

10/13 LAKEVIEW 8-28 L 3-5 10/13 AT LANSE CREUSE 22-27 L 5-3

10/20 AT FERNDALE 6-32 L 3-6 10/20 STERLING HEIGHTS FF 1-0 W 6-3

    10/27    AT DE LA SALLE     6-49     L     6-4


WARREN FITZGERALD SPARTANS WARREN WOODS-TOWER TITANS

8/24 WARREN MOTT 16-30 L 0-1 8/24 AT LAKEVIEW 0-28 L 0-1

8/31 PH NORTHERN 14-26 L 0-2 8/31 FRASER 26-20 W 1-1

9/8 AT COUSINO 8-21 L 0-3 9/8 AT LAKE SHORE 21-32 L 1-2

9/15 LAKE SHORE 44-18 W 1-3 9/16 EASTPOINTE 29-14 W 2-2

9/22 AT EASTPOINTE 26-12 W 2-3 9/22 AT GP NORTH 20-27 L 2-3

9/30 AT TOWER 41-15 W 3-3 9/30 FITZGERALD 15-41 L 2-4

10/7 GP NORTH 34-14 W 4-3 10/6 AT COUSINO 7-35 L 2-5

10/13 AT PORT HURON 30-44 L 4-4 10/13 LC NORTH 7-32 L 2-6

10/20 AT AVONDALE 20-50 L 4-5 10/20 AT WARREN MOTT 12-42 L 2-7

10/27 AT GP NORTH 22-25 L 4-6