MAC GOLD FOOTBALL 2024 W L W L PF PA DIF
LAMPHERE 8 2 4 1 300 135 165
GROSSE POINTE NORTH 5 6 4 1 280 320 -40
FITZGERALD 4 6 4 1 239 255 16
WOODS-TOWER 2 7 2 3 139 199 -60
LAKE SHORE 2 7 1 4 133 300 -167
STERLING HEIGHTS 0 9 0 5 19 506 -487
GROSSE POINTE NORTH NORSEMEN MADISON LAMPHERE RAMS
8/29 UTICA 7-31 L 0-1 8/29 AT FERNDALE 27-18 W 1-0
9/6 COUSINO 22-28 L 0-2 9/6 AT NORTHERN 21-13 W 2-0
9/13 AT LAMPHERE 24-27 L 0-3 9/13 GP NORTH 27-24 W 3-0
9/20 STERLING HEIGHTS 42-0 W 1-3 9/20 TOWER 36-0 W 4-0
9/28 AT TOWER 35-12 W 2-3 9/27 AT FITZGERALD 7-18 L 4-1
10/4 AT LAKE SHORE 14-6 W 3-3 10/4 STERLING HEIGHTS 68-0 W 5-1
10/11 AT FITZGERALD 42-34 W 4-3 10/11 AT LAKE SHORE 49-7 W 6-1
10/18 MOTT 33-49 L 4-4 10/18 PORT HURON 14-13 W 7-1
10/25 GP SOUTH 3-44 L 4-5 10/25 AT BERKLEY 45-0 W 8-1
11/2 AT PORT HURON 30-27 W 5-5 11/1 DIVINE CHILD 6-42 L 8-2
11/8 AT DETROIT KING 28-62 L 5-6
ST. CLAIR SHORE LAKE SHORE SHORIANS STERLING HEIGHTS STALLIONS
8/30 SAULT STE. MARIE 20-18 W 1-0 8/29 AT YPSILANTI COMMUNITY 0-61 L 0-1
9/6 MOTT 0-42 L 1-1 9/6 FRASER 0-70 L 0-2
9/13 AT TOWER 12-28 L 1-2 9/13 FITZGERALD 0-68 L 0-3
9/20 FITZGERALD 13-28 L 1-3 9/20 AT GP NORTH 0-42 L 0-4
9/27 AT STERLING HEIGHTS 47-12 W 2-3 9/27 LAKE SHORE 12-47 L 0-5
10/4 GP NORTH 6-14 L 2-4 10/4 AT LAMPHERE 0-68 L 0-6
10/11 LAMPHERE 7-49 L 2-5 10/12 AT TOWER 7-60 L 0-7
10/18 AT COUSINO 6-54 L 2-6 10/18 UTICA FORD 0-52 L 0-8
10/25 AT LAKEVIEW 22-55 L 2-7 10/25 AT CLINTONDALE 0-38 L 0-9
WARREN FITZGERALD SPARTANS WARREN WOODS-TOWER TITANS
8/29 AT MOTT 22-38 L 0-1 8/29 AT SOUTH LAKE 19-20 L 0-1
9/6 PORT HURON 6-24 L 0-2 9/6 UTICA FORD 6-25 L 0-2
9/13 AT STERING HEIGHTS 68-0 W 1-2 9/13 LAKE SHORE 28-12 W 1-2
9/20 AT LAKE SHORE 28-13 W 2-2 9/20 AT LAMPHERE 0-36 L 1-3
9/27 LAMPHERE 18-7 W 3-2 9/28 GP NORTH 12-35 L 1-4
10/4 TOWER 26-0 W 4-2 10/4 AT FITZGERALD 0-26 L 1-5
10/11 GP NORTH 34-42 L 4-3 10/12 STERLING HEIGHTS 60-7 W 2-5
10/18 AT LANSE CREUSE 24-35 L 4-4 10/18 AT FRASER 0-5 L 2-6
10/25 OL ST. MARY'S 13-55 L 4-5 10/25 AT MOTT 14-33 L 2-7
11/1 AT DETROIT KING 0-41 L 4-6