BLUE WATER AREA CONFERENCE 2024 W L W L PF PA DIF

ALMONT 6 0 5 0 238 71 167

NORTH BRANCH 5 1 4 1 252 47 205

ARMADA 5 1 4 1 210 56 154

CROS-LEX 4 2 3 2 150 102 48

RICHMOND 2 4 2 3 124 173 -49

YALE 1 5 1 4 106 192 -86

IMLAY CITY 1 5 1 4 85 228 -143

ALGONAC 1 5 0 5 60 253 -193


ALGONAC MUSKRATS ALMONT RAIDERS

8/29 MOONEY 31-28 W 1-0 8/29 AT MARYSVILLE 35-0 W 1-0

9/6 AT NORTH BRANCH 0-56 L 1-1 9/6 AT IMLAY CITY 45-15 W 2-0

9/13 ARMADA 0-49 L 1-2 9/13 YALE 45-14 W 3-0

9/20 AT ALMONT 0-56 L 1-3 9/20 ALGONAC 56-0 W 4-0

9/27 IMLAY CITY 22-23 L 1-4 9/27 AT CROS-LEX 28-14 W 5-0

10/4 CROS-LEX 7-41 L 1-5 10/4 AT ARMADA 29-28 W 6-0

10/11 AT YALE 10/11 RICHMOND

10/18 RICHMOND 10/18 NORTH BRANCH

10/25 AT WHITEMORE LAKE 10/25 AT EDISON


ARMADA TIGERS CROS-LEX PIONEERS

8/30 AT MARINE CITY 28-27 W 1-0 8/29 AT SWAN VALLEY 33-26 W 1-0

9/6 AT CROS-LEX 14-0 W 2-0 9/6 ARMADA 0-14 L 1-1

9/13 AT ALGONAC 49-0 W 3-0 9/13 RICHMOND 41-10 W 2-1

9/20 AT RICHMOND 42-0 W 4-0 9/20 AT NORTH BRANCH 21-17 W 3-1

9/27 AT YALE 49-0 W 5-0 9/27 ALMONT 14-28 L 3-2

10/4 ALMONT 28-29 L 5-1 10/4 AT ALGONAC 41-7 W 4-2

10/11 NORTH BRANCH 10/11 IMLAY CITY

10/18 IMLAY CITY 10/18 AT YALE

10/25 CORUNNA 10/25 AT OGEMAW HEIGHTS


IMLAY CITY SPARTANS NORTH BRANCH BRONCOS

8/29 AT HAZEL PARK 21-26 L 0-1 8/29 AT CARO 68-0 W 1-0

9/6 ALMONT 15-45 L 0-2 9/6 ALGONAC 56-0 W 2-0

9/13 NORTH BRANCH 0-55 L 0-3 9/13 AT IMLAY CITY 55-0 W 3-0

9/20 YALE 13-38 L 0-4 9/20 CROS-LEX 17-21 L 3-1

9/27 AT ALGONAC 23-22 W 1-4 9/27 RICHMOND 28-12 W 4-1

10/4 AT RICHMOND 13-42 L 1-5 10/4 YALE 28-14 W 5-1

10/11 AT CROS-LEX 10/11 AT ARMADA

10/18 AT ARMADA 10/18 AT ALMONT

10/25 SOUTHWESTERN 10/25 HOLLY


RICHMOND BLUE DEVILS YALE BULLDOGS

8/29 ST. CLAIR 32-35 L 0-1 8/29 SWARTZ CREEK 26-29 L 0-1

9/6 AT YALE 28-14 W 1-1 9/6 RICHMOND 14-28 L 0-2

9/13 AT CROS-LEX 10-41 L 1-2 9/13 AT ALMONT 14-45 L 0-3

9/20 ARMADA 0-42 L 1-3 9/20 AT IMLAY CITY 38-13 W 1-3

9/27 AT NORTH BRANCH 12-28 L 1-4 9/27 ARMADA 0-49 L 1-4

10/4 IMLAY CITY 42-13 W 2-4 10/4 AT NORTH BRANCH 14-28 L 1-5

10/11 AT ALMONT 10/11 ALGONAC

10/18 AT ALGONAC 10/18 CROS-LEX

10/25 LC NORTH 10/25 BRIDGEPORT