BLUE WATER AREA CONFERENCE 2023 W L W L PF PA DIF
ALMONT 5 0 6 0 218 54 164
CROS-LEX 4 1 5 1 221 89 132
NORTH BRANCH 4 1 4 2 164 70 94
RICHMOND 3 2 4 2 167 80 87
ARMADA 2 3 3 3 211 141 70
YALE 2 3 3 3 161 138 23
IMLAY CITY 0 5 1 5 78 236 -158
ALGONAC 0 5 1 5 57 258 -201
ALGONAC MUSKRATS ALMONT RAIDERS
8/24 AT VASSAR 29-14 W 1-0 8/24 MARYSVILLE 39-0 W 1-0
8/31 ALMONT 0-49 L 1-1 8/31 AT ALGONAC 49-0 W 2-0
9/8 AT RICHMOND 0-49 L 1-2 9/8 IMLAY CITY 58-0 W 3-0
9/15 AT CROS-LEX 14-41 L 1-3 9/15 AT NORTH BRANCH 29-22 W 4-0
9/23 NORTH BRANCH 0-49 L 1-4 9/22 ARMADA 13-12 W 5-0
9/29 AT ARMADA 14-56 L 1-5 9/29 CROS-LEX 30-20 W 6-0
10/6 YALE 10/6 AT RICHMOND
10/13 AT IMLAY CITY 10/13 AT YALE
10/20 WHITMORE LAKE 10/20 OGEMAW HEIGHTS
ARMADA TIGERS CROS-LEX PIONEERS
8/25 MARINE CITY 40-20 W 1-0 8/24 SWAN VALLEY 37-7 W 1-0
9/1 AT YALE 28-34 L 1-1 8/31 RICHMOND 29-10 W 2-0
9/8 CROS-LEX 28-53 L 1-2 9/8 AT ARMADA 53-28 W 3-0
9/15 AT IMLAY CITY 47-7 W 2-2 9/15 ALGONAC 41-14 W 4-0
9/22 AT ALMONT 12-13 L 2-3 9/22 YALE 41-0 W 5-0
9/29 ALGONAC 56-14 W 3-3 9/29 AT ALMONT 20-30 L 5-1
10/6 AT NORTH BRANCH 10/6 AT IMLAY CITY
10/13 RICHMOND 10/13 NORTH BRANCH
10/20 AT CORUNNA 10/20 AT FREELAND
IMLAY CITY SPARTANS NORTH BRANCH BRONCOS
8/24 HAZEL PARK 48-0 W 1-0 8/24 ADA FH EASTERN 6-21 L 0-1
8/31 AT NORTH BRANCH 7-52 L 1-1 8/31 IMLAY CITY 52-7 W 1-1
9/8 AT ALMONT 0-58 L 1-2 9/8 AT YALE 14-6 W 2-1
9/15 ARMADA 7-47 L 1-3 9/15 ALMONT 22-29 L 2-2
9/22 RICHMOND 3-35 L 1-4 9/23 AT ALGONAC 49-0 W 3-2
9/29 AT YALE 13-44 L 1-5 9/29 AT RICHMOND 21-7 W 4-2
10/6 CROS-LEX 10/6 ARMADA
10/13 ALGONAC 10/13 AT CROS-LEX
10/20 AT FLINT SW 10/20 AT HOLLY
RICHMOND BLUE DEVILS YALE BULLDOGS
8/24 AT ST. CLAIR 24-6 W 1-0 8/24 AT ANNAPOLIS 56-0 W 1-0
8/31 AT CROS-LEX 10-29 L 1-1 9/1 ARMADA 34-28 W 2-0
9/8 ALGONAC 49-0 W 2-1 9/8 NORTH BRANCH 6-14 L 2-1
9/15 YALE 42-21 W 3-1 9/15 AT RICHMOND 21-42 L 2-2
9/22 AT IMLAY CITY 35-3 W 4-1 9/22 AT CROS-LEX 0-41 L 2-3
9/29 NORTH BRANCH 7-21 L 4-2 9/29 IMLAY CITY 44-13 W 3-3
10/6 ALMONT 10/6 AT ALGONAC
10/13 AT ARMADA 10/13 ALMONT
10/20 CLINTONDALE 10/20 AT SWARTZ CREEK