BLUE WATER AREA CONFERENCE 2024 W L W L PF PA DIF

ALMONT 9 1 7 0 378 158 220

ARMADA 10 2 6 1 465 146 319

CROS-LEX 7 4 5 2 317 193 124

NORTH BRANCH 6 3 4 3 329 113 216

RICHMOND 4 6 3 4 218 277 -59

YALE 3 6 2 5 224 240 -16

IMLAY CITY 2 7 1 6 141 337 -196

ALGONAC 1 8 0 7 87 379 -292


ALGONAC MUSKRATS ALMONT RAIDERS

8/29 MOONEY 31-28 W 1-0 8/29 AT MARYSVILLE 35-0 W 1-0

9/6 AT NORTH BRANCH 0-56 L 1-1 9/6 AT IMLAY CITY 45-15 W 2-0

9/13 ARMADA 0-49 L 1-2 9/13 YALE 45-14 W 3-0

9/20 AT ALMONT 0-56 L 1-3 9/20 ALGONAC 56-0 W 4-0

9/27 IMLAY CITY 22-23 L 1-4 9/27 AT CROS-LEX 28-14 W 5-0

10/4 CROS-LEX 7-41 L 1-5 10/4 AT ARMADA 29-28 W 6-0

10/11 AT YALE 7-42 L 1-6 10/11 RICHMOND 43-7 W 7-0

10/18 RICHMOND 10-42 L 1-7 10/18 NORTH BRANCH 35-14 W 8-0

10/25 AT WHITMORE LAKE 10-42 L 1-8 10/25 AT EDISON 41-22 W 9-0

11/1 OVID-ELSIE 21-44 L 9-1


ARMADA TIGERS CROS-LEX PIONEERS

8/30 AT MARINE CITY 28-27 W 1-0 8/29 AT SWAN VALLEY 33-26 W 1-0

9/6 AT CROS-LEX 14-0 W 2-0 9/6 ARMADA 0-14 L 1-1

9/13 AT ALGONAC 49-0 W 3-0 9/13 RICHMOND 41-10 W 2-1

9/20 AT RICHMOND 42-0 W 4-0 9/20 AT NORTH BRANCH 21-17 W 3-1

9/27 AT YALE 49-0 W 5-0 9/27 ALMONT 14-28 L 3-2

10/4 ALMONT 28-29 L 5-1 10/4 AT ALGONAC 41-7 W 4-2

10/11 NORTH BRANCH 31-21 W 6-1 10/11 IMLAY CITY 46-12 W 5-2

10/18 IMLAY CITY 63-7 W 7-1 10/18 AT YALE 41-20 W 6-2

10/25 CORUNNA 42-7 W 8-1 10/25 AT OGEMAW HEIGHTS 7-10 L 6-3

11/1 RICHMOND 37-10 W 9-1 11/1 AT MARYSVILLE 31-6 W 7-3

11/8 HAZEL PARK 63-0 W 10-1 11/8 AT LUTHERAN NORTH 42-43 L 7-4

11/15 AT NOTRE DAME PREP 19-45 L 10-2


IMLAY CITY SPARTANS NORTH BRANCH BRONCOS

8/29 AT HAZEL PARK 21-26 L 0-1 8/29 AT CARO 68-0 W 1-0

9/6 ALMONT 15-45 L 0-2 9/6 ALGONAC 56-0 W 2-0

9/13 NORTH BRANCH 0-55 L 0-3 9/13 AT IMLAY CITY 55-0 W 3-0

9/20 YALE 13-38 L 0-4 9/20 CROS-LEX 17-21 L 3-1

9/27 AT ALGONAC 23-22 W 1-4 9/27 RICHMOND 28-12 W 4-1

10/4 AT RICHMOND 13-42 L 1-5 10/4 YALE 28-14 W 5-1

10/11 AT CROS-LEX 12-46 L 1-6 10/11 AT ARMADA 21-31 L 5-2

10/18 AT ARMADA 7-63 L 1-7 10/18 AT ALMONT 14-35 L 5-3

10/25 SOUTHWESTERN 37-0 W 2-7 10/25 HOLLY 42-0 W 6-3


RICHMOND BLUE DEVILS YALE BULLDOGS

8/29 ST. CLAIR 32-35 L 0-1 8/29 SWARTZ CREEK 26-29 L 0-1

9/6 AT YALE 28-14 W 1-1 9/6 RICHMOND 14-28 L 0-2

9/13 AT CROS-LEX 10-41 L 1-2 9/13 AT ALMONT 14-45 L 0-3

9/20 ARMADA 0-42 L 1-3 9/20 AT IMLAY CITY 38-13 W 1-3

9/27 AT NORTH BRANCH 12-28 L 1-4 9/27 ARMADA 0-49 L 1-4

10/4 IMLAY CITY 42-13 W 2-4 10/4 AT NORTH BRANCH 14-28 L 1-5

10/11 AT ALMONT 7-43 L 2-5 10/11 ALGONAC 42-7 W 2-5

10/18 AT ALGONAC 42-10 W 3-5 10/18 CROS-LEX 20-41 L 2-6

10/25 LC NORTH 35-14 W 4-5 10/25 BRIDGEPORT 56-0 W 3-6

11/1 AT ARMADA 10-37 L 4-6