BIG THUMB BLUE 8-PLAYER 2025 W L W L PF PA DIF

KINGSTON 6 1 8 1 496 136 360

DECKERVILLE 6 1 8 1 350 110 240

BROWN CITY 5 2 7 2 369 209 160

CAPAC 5 2 7 2 350 213 137

DRYDEN 3 4 5 4 412 436 -24

BAD AXE 2 5 4 5 228 364 -136

MAYVILLE 1 6 2 7 204 287 -83

MEMPHIS 0 7 1 8 147 464 -317


BAD AXE HATCHETS BROWN CITY GREEN DEVILS

8/28 AT NH MERRITT 56-38 W 1-0 8/29 AT MESICK 46-0 W 1-0

9/5 MAYVILLE 34-30 W 2-0 9/5 AT MEMPHIS 68-0 W 2-0

9/12 DECKERVILLE 0-41 L 2-1 9/12 CAPAC 61-22 W 3-0

9/19 AT CAPAC 12-52 L 2-2 9/19 AT DECKERVILLE 20-33 L 3-1

9/26 AT MEMPHIS 36-21 W 3-2 9/26 KINGSTON 20-48 L 3-2

10/3 AT KINGSTON 0-64 L 3-3 10/3 DRYDEN 75-40 W 4-2

10/10 DRYDEN 24-60 L 3-4 10/10 AT MAYVILLE FF 1-0 W 5-2

10/17 BROWN CITY 30-34 L 3-5 10/17 AT BAD AXE 34-30 W 6-2

10/24 NORTH HURON 36-24 W 4-5 10/24 BRIDGMAN 44-36 W 7-2


CAPAC CHIEFS DECKERVILLE EAGLES

8/28 AT POTTERVILLE 42-0 W 1-0 8/28 AT ALL SAINTS 15-14 W 1-0

9/5 KINGSTON 0-42 L 1-1 9/5 DRYDEN 62-6 W 2-0

9/12 AT BROWN CITY 22-61 L 1-2 9/12 AT BAD AXE 41-0 W 3-0

9/19 BAD AXE 52-12 W 2-2 9/19 BROWN CITY 33-20 W 4-0

9/26 AT DRYDEN 72-58 W 3-2 9/26 AT MAYVILLE 58-14 W 5-0

10/3 MAYVILLE 28-0 W 4-2 10/3 MEMPHIS 58-6 W 6-0

10/10 AT MEMPHIS 48-0 W 5-2 10/10 AT KINGSTON 22-14 W 7-0

10/17 AT DECKERVILLE 28-20 W 6-2 10/17 CAPAC 20-28 L 7-1

10/24 PECK 58-20 W 7-2 10/24 AT ALCONA 41-8 W 8-1


DRYDEN CARDINALS KINGSTON CARDINALS

8/28 AT NORTH HURON 40-38 W 1-0 8/28 AT AKRON-FAIRGROVE 66-12 W 1-0

9/5 AT DECKERVILLE 6-62 L 1-1 9/5 AT CAPAC 42-0 W 2-0

9/12 AT MAYVILLE 60-44 W 2-1 9/12 MEMPHIS 64-6 W 3-0

9/19 MEMPHIS 56-19 W 3-1 9/19 MAYVILLE 68-6 W 4-0

9/26 CAPAC 58-72 L 3-2 9/26 AT BROWN CITY 48-20 W 5-0

10/3 AT BROWN CITY 40-75 L 3-3 10/3 BAD AXE 64-0 W 6-0

10/10 AT BAD AXE 60-24 W 4-3 10/10 DECKERVILLE 14-22 L 6-1

10/17 KINGSTON 38-78 L 4-4 10/17 AT DRYDEN 78-38 W 7-1

10/24 NH MERRITT 54-24 W 5-4 10/24 MARION 52-32 W 8-1


MAYVILLE WILDCATS MEMPHIS YELLOWJACKETS

8/28 AT PECK 14-16 L 0-1 8/28 AT LENAWEE CHRISTIAN 22-66 L 0-1

9/5 AT BAD AXE 30-34 L 0-2 9/5 BROWN CITY 0-68 L 0-2

9/12 DRYDEN 44-60 L 0-3 9/12 AT KINGSTON 6-64 L 0-3

9/19 AT KINGSTON 6-68 L 0-4 9/19 AT DRYDEN 19-56 L 0-4

9/26 DECKERVILLE 14-58 L 0-5 9/26 BAD AXE 21-36 L 0-5

10/3 AT CAPAC 0-28 L 0-6 10/3 AT DECKERVILLE 6-58 L 0-6

10/10 BROWN CITY FF 0-1 L 0-7 10/10 CAPAC 0-48 L 0-7

10/17 AT MEMPHIS 48-14 W 1-7 10/17 MAYVILLE 14-48 L 0-8

10/24 AKRON-FAIRGROVE 48-8 W 2-7 10/24 C-P-S 59-20 W 1-8