BIG THUMB BLUE 8-PLAYER 2024 W L W L PF PA DIF
DECKERVILLE 6 0 5 0 318 76 242
BROWN CITY 5 1 4 1 264 66 198
KINGSTON 5 1 4 1 296 130 166
CAPAC 3 3 2 3 202 174 28
OAKLAND CHRISTIAN 3 3 2 3 143 174 -31
DRYDEN 3 3 2 3 174 282 -108
MAYVILLE 2 4 1 4 178 228 -50
MEMPHIS 0 6 0 5 120 324 -204
AUBURN HILLS OAKLAND CHRISTIAN LANCERS BROWN CITY GREEN DEVILS
8/30 MERRITT 41-14 W 1-0 8/29 PECK 50-0 W 1-0
9/6 AT MAYVILLE 26-32 L 1-1 9/5 MEMPHIS 56-6 W 2-0
9/13 AT DECKERVILLE 0-58 L 1-2 9/13 AT CAPAC 46-8 W 3-0
9/20 CAPAC 18-6 W 2-2 9/20 DECKERVILLE 28-30 L 3-1
9/27 MEMPHIS 38-12 W 3-2 9/27 AT KINGSTON 26-16 W 4-1
10/4 KINGSTON 20-52 L 3-3 10/4 AT DRYDEN 58-6 W 5-1
10/11 AT DRYDEN 10/11 MAYVILLE
10/18 AT BROWN CITY 10/18 OAKLAND CHRISTIAN
10/26 AT ISHPEMING 10/25 AT ALL SAINTS
CAPAC CHIEFS DECKERVILLE EAGLES
8/29 CASEVILLE 58-0 W 1-0 8/29 ALL SAINTS 50-16 W 1-0
9/6 AT KINGSTON 20-58 L 1-1 9/5 AT DRYDEN 68-20 W 2-0
9/13 BROWN CITY 8-46 L 1-2 9/13 OAKLAND CHRISTIAN 58-0 W 3-0
9/20 AT OAKLAND CHRISTIAN 6-18 L 1-3 9/20 AT BROWN CITY 30-28 W 4-0
9/27 DRYDEN 68-38 W 2-3 9/27 MAYVILLE 66-12 W 5-0
10/4 AT MAYVILLE 42-14 W 3-3 10/4 AT MEMPHIS 46-0 W 6-0
10/11 MEMPHIS 10/11 KINGSTON
10/18 DECKERVILLE 10/18 AT CAPAC
10/25 AT PECK 10/25 ALCONA
DRYDEN CARDINALS KINGSTON CARDINALS
8/30 NORTH HURON 22-14 W 1-0 8/29 AKRON-FAIRGROVE 52-0 W 1-0
9/5 DECKERVILLE 20-68 L 1-1 9/6 CAPAC 58-20 W 2-0
9/12 MAYVILLE 28-22 W 2-1 9/13 AT MEMPHIS 58-28 W 3-0
9/20 AT MEMPHIS 60-52 W 3-1 9/20 AT MAYVILLE 60-36 W 4-0
9/27 AT CAPAC 38-68 L 3-2 9/27 BROWN CITY 16-26 L 4-1
10/4 BROWN CITY 6-58 L 3-3 10/4 AT OAKLAND CHRISTIAN 52-20 W 5-1
10/11 OAKLAND CHRISTIAN 10/11 AT DECKERVILLE
10/18 AT KINGSTON 10/18 DRYDEN
10/25 AT MERRITT 10/25 AT MARION
MAYVILLE WILDCATS MEMPHIS YELLOWJACKETS
8/29 C-P-S 62-6 W 1-0 8/29 BRIDGMAN 22-66 L 0-1
9/6 OAKLAND CHRISITIAN 32-26 W 2-0 9/5 AT BROWN CITY 6-56 L 0-2
9/12 AT DRYDEN 22-28 L 2-1 9/13 KINGSTON 28-58 L 0-3
9/20 KINGSTON 36-60 L 2-2 9/20 DRYDEN 52-60 L 0-4
9/27 AT DECKERVILLE 12-66 L 2-3 9/27 AT OAKLAND CHRISTIAN 12-38 L 0-5
10/4 CAPAC 14-42 L 2-4 10/4 DECKERVILLE 0-46 L 0-6
10/11 AT BROWN CITY 10/11 AT CAPAC
10/18 MEMPHIS 10/18 AT MAYVILLE
10/25 AT AKRON-FAIRGROVE 10/25 AT NORTH HURON