BIG THUMB BLUE 8-PLAYER 2024 W L W L PF PA DIF

DECKERVILLE 13 0 7 0 619 224 395

BROWN CITY 8 1 6 1 402 103 299

KINGSTON 8 3 5 2 406 286 120

CAPAC 5 4 3 4 298 222 76

OAKLAND CHRISTIAN 4 5 3 4 212 330 -118

MAYVILLE 4 5 2 5 288 326 -38

DRYDEN 4 5 2 5 268 394 -126

MEMPHIS 1 8 0 7 212 426 -214


AUBURN HILLS OAKLAND CHRISTIAN LANCERS BROWN CITY GREEN DEVILS

8/30 MERRITT 41-14 W 1-0 8/29 PECK 50-0 W 1-0

9/6 AT MAYVILLE 26-32 L 1-1 9/5 MEMPHIS 56-6 W 2-0

9/13 AT DECKERVILLE 0-58 L 1-2 9/13 AT CAPAC 46-8 W 3-0

9/20 CAPAC 18-6 W 2-2 9/20 DECKERVILLE 28-30 L 3-1

9/27 MEMPHIS 38-12 W 3-2 9/27 AT KINGSTON 26-16 W 4-1

10/4 KINGSTON 20-52 L 3-3 10/4 AT DRYDEN 58-6 W 5-1

10/11 AT DRYDEN 42-36 W 4-3 10/11 MAYVILLE 56-0 W 6-1

10/18 AT BROWN CITY 21-62 L 4-4 10/18 OAKLAND CHRISTIAN 62-21 W 7-1

10/26 AT ISHPEMING 6-58 L 4-5 10/25 AT ALL SAINTS 20-16 W 8-1


CAPAC CHIEFS DECKERVILLE EAGLES

8/29 CASEVILLE 58-0 W 1-0 8/29 ALL SAINTS 50-16 W 1-0

9/6 AT KINGSTON 20-58 L 1-1 9/5 AT DRYDEN 68-20 W 2-0

9/13 BROWN CITY 8-46 L 1-2 9/13 OAKLAND CHRISTIAN 58-0 W 3-0

9/20 AT OAKLAND CHRISTIAN 6-18 L 1-3 9/20 AT BROWN CITY 30-28 W 4-0

9/27 DRYDEN 68-38 W 2-3 9/27 MAYVILLE 66-12 W 5-0

10/4 AT MAYVILLE 42-14 W 3-3 10/4 AT MEMPHIS 46-0 W 6-0

10/11 MEMPHIS 44-8 W 4-3 10/11 KINGSTON 44-0 W 7-0

10/18 DECKERVILLE 6-34 L 4-4 10/18 AT CAPAC 34-6 W 8-0

10/25 AT PECK 46-6 W 5-4 10/25 ALCONA 50-42 W 9-0

11/1 ALL SAINTS 54-34 W 10-0

11/8 KINGSTON 40-6 W 11-0

11/15 MENDON 49-32 W 12-0

11/23 PICKFORD 30-28 W 13-0


DRYDEN CARDINALS KINGSTON CARDINALS

8/30 NORTH HURON 22-14 W 1-0 8/29 AKRON-FAIRGROVE 52-0 W 1-0

9/5 DECKERVILLE 20-68 L 1-1 9/6 CAPAC 58-20 W 2-0

9/12 MAYVILLE 28-22 W 2-1 9/13 AT MEMPHIS 58-28 W 3-0

9/20 AT MEMPHIS 60-52 W 3-1 9/20 AT MAYVILLE 60-36 W 4-0

9/27 AT CAPAC 38-68 L 3-2 9/27 BROWN CITY 16-26 L 4-1

10/4 BROWN CITY 6-58 L 3-3 10/4 AT OAKLAND CHRISTIAN 52-20 W 5-1

10/11 OAKLAND CHRISTIAN 36-42 L 3-4 10/11 AT DECKERVILLE 0-44 L 5-2

10/18 AT KINGSTON 36-62 L 3-5 10/18 DRYDEN 62-36 W 6-2

10/25 AT MERRITT 22-8 W 4-5 10/25 AT MARION 26-22 W 7-2

11/1 FULTON 16-14 W 8-2

11/8 AT DECKERVILLE 6-40 L 8-3


MAYVILLE WILDCATS MEMPHIS YELLOWJACKETS

8/29 C-P-S 62-6 W 1-0 8/29 BRIDGMAN 22-66 L 0-1

9/6 OAKLAND CHRISITIAN 32-26 W 2-0 9/5 AT BROWN CITY 6-56 L 0-2

9/12 AT DRYDEN 22-28 L 2-1 9/13 KINGSTON 28-58 L 0-3

9/20 KINGSTON 36-60 L 2-2 9/20 DRYDEN 52-60 L 0-4

9/27 AT DECKERVILLE 12-66 L 2-3 9/27 AT OAKLAND CHRISTIAN 12-38 L 0-5

10/4 CAPAC 14-42 L 2-4 10/4 DECKERVILLE 0-46 L 0-6

10/11 AT BROWN CITY 0-56 L 2-5 10/11 AT CAPAC 8-44 L 0-7

10/18 MEMPHIS 44-36 W 3-5 10/18 AT MAYVILLE 36-44 L 0-8

10/25 AT AKRON-FAIRGROVE 66-6 W 4-5 10/25 AT NORTH HURON 48-14 W 1-8