MAC RED FOOTBALL 2023 W L W L PF PA DIF
EISENHOWER 3 1 5 1 158 91 67
MACOMB DAKOTA 3 1 5 1 174 107 67
CHIPPEWA VALLEY 3 1 4 2 201 138 63
ROMEO 3 1 3 3 162 153 9
STEVENSON 0 4 2 4 139 130 9
ANCHOR BAY 0 4 2 4 140 136 4
CHIPPEWA VALLEY BIG REDS MACOMB DAKOTA COUGARS
8/24 WEST BLOOMFIELD 21-22 L 0-1 8/24 DEARBORN FORDSON 42-13 W 1-0
8/31 AT LANSE CREUSE 42-0 W 1-1 8/31 AT UTICA 32-14 W 2-0
9/8 AT EISENHOWER 28-31 L 1-2 9/8 ANCHOR BAY 27-20 W 3-0
9/15 AT ANCHOR BAY 44-43 W 2-2 9/15 AT STEVENSON 21-13 W 4-0
9/22 DAKOTA 28-21 W 3-2 9/22 AT CHIPPEWA VALLEY 21-28 L 4-1
9/29 AT STEVENSON 38-21 W 4-2 9/29 ROMEO 31-19 W 5-1
10/6 ROMEO 10/6 AT EISENHOWER
10/13 AT WARREN MOTT 10/13 UTICA FORD
10/20 BEAR CREEK 10/20 AT OL ST. MARY'S
NEW BALTIMORE ANCHOR BAY TARS ROMEO BULLDOGS
8/24 AT PORT HURON 34-12 W 1-0 8/25 AT CALEDONIA 28-35 L 0-1
8/31 GP SOUTH 21-7 W 2-0 8/31 AT ROSEVILLE 30-33 L 0-2
9/8 AT DAKOTA 20-27 L 2-1 9/8 AT STEVENSON 34-27 W 1-2
9/15 CHIPPEWA VALLEY 43-44 L 2-2 9/15 EISENHOWER 20-14 W 2-2
9/22 AT ROMEO 13-31 L 2-3 9/22 ANCHOR BAY 31-13 W 3-2
9/29 EISENHOWER 9-15 L 2-4 9/29 AT DAKOTA 19-31 L 3-3
10/6 STEVENSON 10/6 AT CHIPPEWA VALLEY
10/13 AT ROSEVILLE 10/13 GP SOUTH
10/20 STONEY CREEK 10/20 GRAND BLANC
STEVENSON TITANS UTICA EISENHOWER EAGLES
8/25 AT NOVI 21-7 W 1-0 8/25 AT OXFORD 20-6 W 1-0
8/31 AT LAKEVIEW 36-6 W 2-0 8/31 AT UTICA FORD 55-7 W 2-0
9/8 ROMEO 27-34 L 2-1 9/8 CHIPPEWA VALLEY 31-28 W 3-0
9/15 DAKOTA 13-21 L 2-2 9/15 AT ROMEO 14-20 L 3-1
9/22 AT EISENHOWER 21-23 L 2-3 9/22 STEVENSON 23-21 W 4-1
9/29 CHIPPEWA VALLEY 21-38 L 2-4 9/29 AT ANCHOR BAY 15-9 W 5-1
10/6 AT ANCHOR BAY 10/6 DAKOTA
10/13 FRASER 10/13 UTICA
10/20 AT ROCH ADAMS 10/20 CLARKSTON