MAC RED FOOTBALL 2024 W L W L PF PA DIF

DAKOTA 10 2 4 1 385 108 277

EISENHOWER 8 3 4 1 329 202 127

ROMEO 4 6 3 2 189 254 -65

CHIPPEWA VALLEY 3 6 2 3 158 248 -90

STEVENSON 5 5 1 4 231 183 48

ANCHOR BAY 3 6 1 4 248 275 -27


CHIPPEWA VALLEY BIG REDS MACOMB DAKOTA COUGARS

8/29 AT WEST BLOOMFIELD 0-42 L 0-1 8/29 AT FORDSON 38-17 W 1-0

9/6 LAKEVIEW 28-2 W 1-1 9/6 LC NORTH 50-6 W 2-0

9/13 STEVENSON 7-24 L 1-2 9/13 ANCHOR BAY 34-6 W 3-0

9/20 AT ROMEO 15-35 L 1-3 9/20 AT STEVENSON 24-9 W 4-0

9/27 AT DAKOTA 7-34 L 1-4 9/27 CHIPPEWA VALLEY 34-7 W 5-0

10/4 EISENHOWER 34-31 W 2-4 10/4 ROMEO 42-7 W 6-0

10/11 ANCHOR BAY 24-21 W 3-4 10/11 AT EISENHOWER 14-21 L 6-1

10/18 AT NORTHERN 22-28 L 3-5 10/18 AT UTICA 35-0 W 7-1

10/25 DEL LA SALLE 21-31 L 3-6 10/25 AT OXFORD 28-0 W 8-1

11/1 UTICA 31-0 W 9-1

11/8 EISENHOWER 41-14 W 10-1

11/15 CASS TECH 14-21 L 10-2


NEW BALTIMORE ANCHOR BAY TARS ROMEO BULLDOGS

8/29 PORT HURON 51-13 W 1-0 8/29 ADAMS 21-22 L 0-1

9/6 ROSEVILLE 66-65 W 2-0 9/6 AT GP SOUTH 16-34 L 0-2

9/13 AT DAKOTA 6-34 L 2-1 9/13 EISENHOWER 7-28 L 0-3

9/20 AT EISENHOWER 12-30 L 2-2 9/20 CHIPPEWA VALLEY 35-15 W 1-3

9/27 ROMEO 14-21 L 2-3 9/27 AT ANCHOR BAY 21-14 W 2-3

10/4 STEVENSON 29-22 W 3-3 10/4 AT DAKOTA 7-42 L 2-4

10/11 AT CHIPPEWA VALLEY 21-24 L 3-4 10/11 STEVENSON 28-21 W 3-4

10/18 AT GP SOUTH 21-35 L 3-5 10/18 AT ROSEVILLE 19-21 L 3-5

10/25 ADAMS 28-31 L 3-6 10/25 AT GRAND BLANC 14-13 W 4-5

11/1 AT EISENHOWER 21-44 L 4-6


STEVENSON TITANS UTICA EISENHOWER EAGLES

8/29 NOVI 27-3 W 1-0 8/29 OXFORD 33-16 W 1-0

9/6 UTICA 24-10 W 2-0 9/6 LANSE CREUSE 49-0 W 2-0

9/13 AT CHIPPEWA VALLEY 24-7 W 3-0 9/13 AT ROMEO 28-7 W 3-0

9/20 DAKOTA 9-24 L 3-1 9/20 ANCHOR BAY 30-12 W 4-0

9/27 EISENHOWER 13-35 L 3-2 9/27 AT STEVENSON 35-13 W 5-0

10/4 AT ANCHOR BAY 22-29 L 3-3 10/4 AT CHIPPEWA VALLEY 31-34 L 5-1

10/11 AT ROMEO 21-28 L 3-4 10/11 DAKOTA 21-14 W 6-1

10/18 LC NORTH 61-0 W 4-4 10/18 AT LAKEVIEW 41-12 W 7-1

10/24 BROTHER RICE 30-6 W 5-4 10/25 AT CLARKSTON 3-32 L 7-2

11/1 AT CASS TECH 0-41 L 5-5 11/1 ROMEO 44-21 W 8-2

11/8 AT DAKOTA 14-41 L 8-3