MAC BLUE FOOTBALL 2023 W L W L PF PA DIF
PORT HURON 4 0 5 1 204 104 100
WARREN MOTT 3 1 5 1 230 106 124
PORT HURON NORTHERN 3 1 4 2 124 117 7
FRASER 1 3 2 4 106 164 -58
L'ANSE CREUSE NORTH 1 3 1 5 101 190 -89
STERLING HEIGHTS 0 4 0 6 64 224 -160
FRASER RAMBLERS L'ANSE CREUSE NORTH CRUSADERS
8/24 AT TROY ATHENS 14-6 W 1-0 8/24 AT TROY 0-21 L 0-1
8/31 AT TOWER 20-26 L 1-1 8/31 COUSINO 9-29 L 0-2
9/8 STERLING HEIGHTS 35-12 W 2-1 9/8 AT PH NORTHERN 9-23 L 0-3
9/15 AT PORT HURON 7-35 L 2-2 9/15 WARREN MOTT 10-49 L 0-4
9/22 AT WARREN MOTT 22-55 L 2-3 9/22 STERLING HEIGHTS 53-6 W 1-4
9/29 PH NORTHERN 8-30 L 2-4 9/29 AT PORT HURON 20-56 L 1-5
10/6 LC NORTH 10/6 AT FRASER
10/13 AT STEVENSON 10/13 AT TOWER
10/20 TROY 10/20 LANSE CREUSE
PORT HURON RED HAWKS PORT HURON NORTHERN HUSKIES
8/24 ANCHOR BAY 12-34 L 0-1 8/24 AT GP SOUTH 3-38 L 0-1
8/31 EASTPOINTE 35-12 W 1-1 8/31 AT FITZGERALD 26-14 W 1-1
9/8 AT WARREN MOTT 32-31 W 2-1 9/8 LC NORTH 23-9 W 2-1
9/15 FRASER 35-7 W 3-1 9/15 AT STERLING HEIGHTS 42-14 W 3-1
9/22 AT PH NORTHERN 34-0 W 4-1 9/22 PORT HURON 0-34 L 3-2
9/29 LC NORTH 56-20 W 5-1 9/29 AT FRASER 30-8 W 4-2
10/6 AT STERLING HEIGHTS 10/6 WARREN MOTT
10/13 FITZGERALD 10/13 AT EASTPOINTE
10/20 AT MARYSVILLE 10/20 ST. CLAIR
STERLING HEIGHTS STALLIONS WARREN MOTT MURADERS
8/24 LAMPHERE 14-34 L 0-1 8/24 AT FITZGERALD 30-16 W 1-0
8/31 LAKE SHORE 6-12 L 0-2 8/31 AT GP NORTH 17-14 W 2-0
9/8 AT FRASER 12-35 L 0-3 9/8 PORT HURON 31-32 L 2-1
9/15 PH NORTHERN 14-42 L 0-4 9/15 AT LC NORTH 49-10 W 3-1
9/22 AT LC NORTH 6-53 L 0-5 9/22 FRASER 55-22 W 4-1
9/29 WARREN MOTT 12-48 L 0-6 9/29 AT STERLING HEIGHTS 48-12 W 5-1
10/6 PORT HURON 10/6 AT PH NORTHERN
10/13 AT GP NORTH 10/13 CHIPPEWA VALLEY
10/20 AT COUSINO 10/20 TOWER