MAC WHITE FOOTBALL 2023 W L W L PF PA DIF

GROSSE POINTE SOUTH 5 0 9 2 313 76 237

LAKEVIEW 4 1 7 3 265 169 96

ROSEVILLE 3 2 8 4 363 183 180

UTICA 2 3 4 6 182 281 -99

L'ANSE CREUSE 1 4 4 6 146 267 -121

UTICA FORD 0 5 2 7 84 361 -277


GROSSE POINTE SOUTH BLUE DEVILS L'ANSE CREUSE LANCERS

8/24 PH NORTHERN 38-3 W 1-0 8/24 AT FERNDALE 31-12 W 1-0

8/31 AT ANCHOR BAY 7-21 L 1-1 8/31 CHIPPEWA VALLEY 0-42 L 1-1

9/8 UTICA 42-0 W 2-1 9/8 UTICA FORD 30-0 W 2-1

9/15 LANSE CREUSE 41-7 W 3-1 9/15 GP SOUTH 7-41 L 2-2

9/22 AT ROSEVILLE 16-7 W 4-1 9/22 UTICA 0-37 L 2-3

9/29 UTICA FORD 49-7 W 5-1 9/29 AT LAKEVIEW 23-29 L 2-4

10/6 AT LAKEVIEW 27-0 W 6-1 10/6 ROSEVILLE 0-53 L 2-5

10/13 AT ROMEO 10-0 W 7-1 10/13 COUSINO 27-22 W 3-5

10/20 GP NORTH 42-7 W 8-1 10/20 AT LC NORTH 28-7 W 4-5

10/27 LANSE CREUSE 24-0 W 9-1 10/27 AT GP SOUTH 0-24 L 4-6

11/3 ROSEVILLE 17-24 L 9-2


ROSEVILLE PANTHERS LAKEVIEW HUSKIES

8/24 AT BROTHER RICE 41-0 W 1-0 8/24 TOWER 28-0 W 1-0

8/31 ROMEO 33-30 W 2-0 8/31 STEVENSON 6-36 L 1-1

9/8 AT LAKEVIEW 33-37 L 2-1 9/8 ROSEVILLE 37-33 W 2-1

9/15 UTICA FORD 64-6 W 3-1 9/15 AT UTICA 39-13 W 3-1

9/22 GP SOUTH 7-16 L 3-2 9/22 AT UTICA FORD 49-9 W 4-1

9/29 AT UTICA 35-0 W 4-2 9/29 LANSE CREUSE 29-23 W 5-1

10/6 AT LANSE CREUSE 53-0 W 5-2 10/6 GP SOUTH 0-27 L 5-2

10/13 ANCHOR BAY 22-19 W 6-2 10/13 AT LAKE SHORE 28-8 W 6-2

10/20 HARPER WOODS 7-24 L 6-3 10/20 AT BERKLEY 42-10 W 7-2

10/28 AT PH NORTHERN 30-0 W 7-3 10/27 AT DAKOTA 7-10 L 7-3

11/3 AT GP SOUTH 24-17 W 8-3

11/10 AT DE LA SALLE 14-34 L 8-4


UTICA CHIEFTAINS UTICA FORD FALCONS

8/24 ROCHESTER 22-21 W 1-0 8/24 AT SALEM 21-18 W 1-0

8/31 DAKOTA 14-32 L 1-1 8/31 EISENHOWER 7-55 L 1-1

9/8 AT GP SOUTH 0-42 L 1-2 9/8 AT LANSE CREUSE 0-30 L 1-2

9/15 LAKEVIEW 13-39 L 1-3 9/15 AT ROSEVILLE 6-64 L 1-3

9/22 AT LANSE CREUSE 37-0 W 2-3 9/22 LAKEVIEW 9-49 L 1-4

9/29 ROSEVILLE 0-35 L 2-4 9/29 AT GP SOUTH 7-49 L 1-5

10/6 AT UTICA FORD 41-13 W 3-4 10/6 UTICA 13-41 L 1-6

10/13 AT EISENHOWER 7-34 L 3-5 10/13 AT DAKOTA 0-42 L 1-7

10/21 FARMINGTON 34-30 W 4-5 10/20 TROY ATHENS 21-13 W 2-7

10/27 AT EISENHOWER 14-35 L 4-6