MAC WHITE FOOTBALL 2023 W L W L PF PA DIF

GROSSE POINTE SOUTH 4 0 5 1 193 45 148

LAKEVIEW 4 0 5 1 188 114 74

ROSEVILLE 2 2 4 2 213 89 124

L'ANSE CREUSE 1 3 2 4 91 161 -70

UTICA 1 3 2 4 86 169 -83

UTICA FORD 0 4 1 5 50 265 -215


GROSSE POINTE SOUTH BLUE DEVILS L'ANSE CREUSE LANCERS

8/24 PH NORTHERN 38-3 W 1-0 8/24 AT FERNDALE 31-12 W 1-0

8/31 AT ANCHOR BAY 7-21 L 1-1 8/31 CHIPPEWA VALLEY 0-42 L 1-1

9/8 UTICA 42-0 W 2-1 9/8 UTICA FORD 30-0 W 2-1

9/15 LANSE CREUSE 41-7 W 3-1 9/15 GP SOUTH 7-41 L 2-2

9/22 AT ROSEVILLE 16-7 W 4-1 9/22 UTICA 0-37 L 2-3

9/29 UTICA FORD 49-7 W 5-1 9/29 AT LAKEVIEW 23-29 L 2-4

10/6 AT LAKEVIEW 10/6 ROSEVILLE

10/13 AT ROMEO 10/13 COUSINO

10/20 GP NORTH 10/20 AT LC NORTH


ROSEVILLE PANTHERS LAKEVIEW HUSKIES

8/24 AT BROTHER RICE 41-0 W 1-0 8/24 TOWER 28-0 W 1-0

8/31 ROMEO 33-30 W 2-0 8/31 STEVENSON 6-36 L 1-1

9/8 AT LAKEVIEW 33-37 L 2-1 9/8 ROSEVILLE 37-33 W 2-1

9/15 UTICA FORD 64-6 W 3-1 9/15 AT UTICA 39-13 W 3-1

9/22 GP SOUTH 7-16 L 3-2 9/22 AT UTICA FORD 49-9 W 4-1

9/29 AT UTICA 35-0 W 4-2 9/29 LANSE CREUSE 29-23 W 5-1

10/6 AT LANSE CREUSE 10/6 GP SOUTH

10/13 ANCHOR BAY 10/13 AT LAKE SHORE

10/20 HARPER WOODS 10/20 AT BERKLEY


UTICA CHIEFTAINS UTICA FORD FALCONS

8/24 ROCHESTER 22-21 W 1-0 8/24 AT SALEM 21-18 W 1-0

8/31 DAKOTA 14-32 L 1-1 8/31 EISENHOWER 7-55 L 1-1

9/8 AT GP SOUTH 0-42 L 1-2 9/8 AT LANSE CREUSE 0-30 L 1-2

9/15 LAKEVIEW 13-39 L 1-3 9/15 AT ROSEVILLE 6-64 L 1-3

9/22 AT LANSE CREUSE 37-0 W 2-3 9/22 LAKEVIEW 9-49 L 1-4

9/29 ROSEVILLE 0-35 L 2-4 9/29 AT GP SOUTH 7-49 L 1-5

10/6 AT UTICA FORD 10/6 UTICA

10/13 AT EISENHOWER 10/13 AT DAKOTA

10/21 FARMINGTON 10/20 TROY ATHENS