CATHOLIC LEAGUE INTERSECTIONAL 2 - 2023 W L W L PF PA DIF

CLARKSTON EVEREST 5 0 9 3 364 223 141

GROSSE POINTE LIGGETT 4 1 7 3 353 190 163

MARINE CITY CARDINAL MOONEY 3 2 6 5 339 242 97

ALLEN PARK CABRINI 2 3 5 6 211 324 -113

WATERFORD OUR LADY OF THE LAKES 1 4 3 6 124 238 -114

ROYAL OAK SHRINE 0 5 1 8 104 323 -219


ALLEN PARK CABRINI MONARCHS EVEREST ACADEMY MOUNTAINEERS

8/25 AT DEARBORN TECH 28-6 W 1-0 8/24 UBLY 13-50 L 0-1

8/31 PARKWAY CHRISTIAN 21-50 L 1-1 8/31 AT DOUGLASS 48-6 W 1-1

9/8 AT LAKEVIEW 14-42 L 1-2 9/8 NEW LOTHROP 15-26 L 1-2

9/15 EVEREST 6-36 L 1-3 9/15 AT CABRINI 36-6 W 2-2

9/22 AT SHRINE 13-7 W 2-3 9/22 AT LIGGETT 31-29 W 3-2

9/29 AT LIGGETT 7-46 L 2-4 9/29 MOONEY 21-7 W 4-2

10/7 AT MOONEY 27-48 L 2-5 10/6 AT WATERFORD LAKES 34-0 W 5-2

10/13 WATERFORD LAKES 25-7 W 3-5 10/13 SHRINE 56-26 W 6-2

10/19 SCIENCE & MATH 21-6 W 4-5 10/21 AT LUTHERAN NORTH 35-28 W 7-2

10/27 AT PARKWAY CHRISTIAN 35-27 W 5-5 10/27 LUTHERAN NORTHWEST 28-0 W 8-2

11/3 AT RIVERVIEW RICHARD 14-50 L 5-6 11/3 MOONEY 19-14 W 9-2

    11/11      RIVERVIEW RICHARD           28-31      L   9-3


GROSSE POINTE LIGGETT KNIGHTS MARINE CITY CARDINAL MOONEY CARDINALS

8/24 FOWLER 14-54 L 0-1 8/25 HARBOR BEACH 13-22 L 0-1

8/31 LUTHERAN WESTLAND 46-0 W 1-1 8/31 AT LUTHERAN SEMINARY 14-21 L 0-2

9/9 CHANDLER PARK 41-8 W 2-1 9/9 CRANBROOK 57-27 W 1-2

9/15 AT WATERFORD LAKES 39-14 W 3-1 9/16 SHRINE 46-8 W 2-2

9/22 EVEREST 29-31 L 3-2 9/22 AT WATERFORD LAKES 39-7 W 3-2

9/29 CABRINI 46-7 W 4-2 9/29 AT EVEREST 7-21 L 3-3

10/6 AT SHRINE 40-7 W 5-2 10/7 CABRINI 48-27 W 4-3

10/14 AT MOONEY 44-21 W 6-2 10/14 LIGGETT 21-44 L 4-4

10/20 BURTON BENDLE 40-6 W 7-2 10/20 AT PARKWAY CHRISTIAN 21-20 W 5-4

10/27 DETROIT CENTRAL 14-42 L 7-3 10/28 PONTIAC A & T 60-26 W 6-4

11/3 AT EVEREST 14-19 L 6-5

ROYAL OAK SHRINE KNIGHTS WATERFORD OUR LADY OF THE LAKES LAKERS

8/25 AT GRASS LAKE 0-50 L 0-1 8/25 PETERSBRUG SUMMERFIELD 7-14 L 0-1

8/31 RIVERVIEW RICHARD 0-49 L 0-2 9/1 AT PONTIAC ARTS & TECH 19-6 W 1-1

9/8 AT BISHOP FOLEY 6-33 L 0-3 9/9 DEARBORN TECH 42-20 W 2-1

9/16 AT MOONEY 8-46 L 0-4 9/15 LIGGETT 14-39 L 2-2

9/22 CABRINI 7-13 L 0-5 9/22 MOONEY 7-39 L 2-3

9/29 WATERFORD LAKES 21-28 L 0-6 9/29 AT SHRINE 28-21 W 3-3

10/6 LIGGETT 7-40 L 0-7 10/6 EVEREST 0-34 L 3-4

10/13 AT EVEREST 26-56 L 0-8 10/13 AT CABRINI 7-25 L 3-5

10/20 DETROIT MEDIA ARTS 29-16 W 1-8 10/20 AT MARLETTE 0-40 L 3-6