CATHOLIC LEAGUE INTERSECTIONAL 2 - 2023 W L W L PF PA DIF
CLARKSTON EVEREST 3 0 4 2 164 124 40
GROSSE POINTE LIGGETT 2 1 4 2 215 114 101
MARINE CITY CARDINAL MOONEY 2 1 3 3 176 106 70
WATERFORD OUR LADY OF THE LAKES 1 2 3 3 117 139 -22
ALLEN PARK CABRINI 1 2 2 4 89 187 -98
ROYAL OAK SHRINE 0 3 0 6 42 211 -169
ALLEN PARK CABRINI MONARCHS EVEREST ACADEMY MOUNTAINEERS
8/25 AT DEARBORN TECH 28-6 W 1-0 8/24 UBLY 13-50 L 0-1
8/31 PARKWAY CHRISTIAN 21-50 L 1-1 8/31 AT DOUGLASS 48-6 W 1-1
9/8 AT LAKEVIEW 14-42 L 1-2 9/8 NEW LOTHROP 15-26 L 1-2
9/15 EVEREST 6-36 L 1-3 9/15 AT CABRINI 36-6 W 2-2
9/22 AT SHRINE 13-7 W 2-3 9/22 AT LIGGETT 31-29 W 3-2
9/29 AT LIGGETT 7-46 L 2-4 9/29 MOONEY 21-7 W 4-2
10/7 AT MOONEY 10/6 AT WATERFORD LAKES
10/13 WATERFORD LAKES 10/13 SHRINE
10/19 SCIENCE & MATH 10/20
GROSSE POINTE LIGGETT KNIGHTS MARINE CITY CARDINAL MOONEY CARDINALS
8/24 FOWLER 14-54 L 0-1 8/25 HARBOR BEACH 13-22 L 0-1
8/31 LUTHERAN WESTLAND 46-0 W 1-1 8/31 AT LUTHERAN SEMINARY 14-21 L 0-2
9/9 CHANDLER PARK 41-8 W 2-1 9/9 CRANBROOK 57-27 W 1-2
9/15 AT WATERFORD LAKES 39-14 W 3-1 9/16 SHRINE 46-8 W 2-2
9/22 EVEREST 29-31 L 3-2 9/22 AT WATERFORD LAKES 39-7 W 3-2
9/29 CABRINI 46-7 W 4-2 9/29 AT EVEREST 7-21 L 3-3
10/6 AT SHRINE 10/7 CABRINI
10/14 AT MOONEY 10/14 LIGGETT
10/20 BURTON BENDLE 10/20 AT PARKWAY CHRISTIAN
ROYAL OAK SHRINE KNIGHTS WATERFORD OUR LADY OF THE LAKES LAKERS
8/25 AT GRASS LAKE 0-50 L 0-1 8/25 PETERSBRUG SUMMERFIELD 7-14 L 0-1
8/31 RIVERVIEW RICHARD 0-49 L 0-2 9/1 AT PONTIAC ARTS & TECH 19-6 W 1-1
9/8 AT BISHOP FOLEY 6-33 L 0-3 9/9 DEARBORN TECH 42-20 W 2-1
9/16 AT MOONEY 8-46 L 0-4 9/15 LIGGETT 14-39 L 2-2
9/22 CABRINI 7-13 L 0-5 9/22 MOONEY 7-39 L 2-3
9/29 WATERFORD LAKES 21-28 L 0-6 9/29 AT SHRINE 28-21 W 3-3
10/6 LIGGETT 10/6 EVEREST
10/13 AT EVEREST 10/13 AT CABRINI
10/20 DETROIT MEDIA ARTS 10/20 AT MARLETTE