MAC BRONZE FOOTBALL 2024 W L W L PF PA DIF
HAZEL PARK 7 4 4 1 366 342 24
CLAWSON 6 3 4 1 240 185 55
CLINTONDALE 6 4 4 1 366 244 122
MADISON 3 6 2 3 284 258 26
LINCOLN 1 8 1 4 120 351 -231
NEW HAVEN 2 7 0 5 165 365 -200
CLAWSON TROJANS CLINTONDALE DRAGONS
8/29 PERRY 21-14 W 1-0 8/29 ADDISON 12-20 L 0-1
9/6 AT CENTER LINE 0-46 L 1-1 9/6 AT EASTPOINTE 62-0 W 1-1
9/13 MADISON 28-18 W 2-1 9/13 AT LINCOLN 56-14 W 2-1
9/20 AT HAZEL PARK 14-46 L 2-2 9/20 NEW HAVEN 62-20 W 3-1
9/27 LINCOLN 27-18 W 3-2 9/27 HAZEL PARK 44-24 W 4-1
10/4 CLINTONDALE 27-14 W 4-2 10/4 AT CLAWSON 14-27 L 4-2
10/11 AT NEW HAVEN 46-8 W 5-2 10/11 AT MADISON 48-44 W 5-2
10/18 EASTPOINTE 70-0 W 6-2 10/18 MARYSVILLE 0-45 L 5-3
1025 AR ROYAL OAK 7-21 L 6-3 10/25 STERLING HEIGHTS 38-0 W 6-3
11/1 AT MARINE CITY 30-50 L 6-4
HAZEL PARK VIKINGS MADISON HEIGHTS MADISON EAGLES
8/29 IMLAY CITY 26-21 W 1-0 8/29 AT BISHOP FOLEY FF 44-22 L 0-1
9/6 MARYSVILLE 14-31 L 1-1 9/6 MARINE CITY 14-55 L 0-2
9/13 AT NEW HAVEN 66-32 W 2-1 9/13 AT CLAWSON 18-28 L 0-3
9/20 CLAWSON 46-14 W 3-1 9/20 LINCOLN 8-6 W 1-3
9/27 AT CLINTONDALE 24-44 L 3-2 9/27 AT NEW HAVEN 46-6 W 2-3
10/4 MADISON 46-34 W 4-2 10/4 AT HAZEL PARK 34-46 L 2-4
10/11 AT LINCOLN 58-20 W 5-2 10/11 CLINTONDALE 44-48 L 2-5
10/18 ST. CLAIR 30-53 L 5-3 10/18 AT SOUTH LAKE 8-14 L 2-6
10/26 AT UNIVERSITY PREP 15-8 W 6-3 10/25 WATERFORD OUR LADY 68-33 W 3-6
11/1 AT SOUTH LAKE 41-22 W 7-3
11/8 AT ARMADA 0-63 L 7-4
NEW HAVEN ROCKETS WARREN LINCOLN ABES
8/29 PARKWAY CHRISTIAN 51-20 W 1-0 8/29 ROMULUS SUMMIT NORTH 6-41 L 0-1
9/6 SOUTH LAKE 6-55 L 1-1 9/6 AT ST. CLAIR 14-57 L 0-2
9/13 HAZEL PARK 32-66 L 1-2 9/13 CLINTONDALE 14-56 L 0-3
9/20 AT CLINTONDALE 20-62 L 1-3 9/20 AT MADISON 6-8 L 0-4
9/27 MADISON 6-46 L 1-4 9/27 AT CLAWSON 18-27 L 0-5
10/4 AT LINCOLN 6-28 L 1-5 10/4 NEW HAVEN 28-6 W 1-5
10/11 CLAWSON 8-46 L 1-6 10/11 HAZEL PARK 20-58 L 1-6
10/18 AT GENESEE 29-22 W 2-6 10/18 AT CENTER LINE 14-40 L 1-7
10/25 AT BURTON BENTLEY 7-20 L 2-7 10/25 AT MARYSVILLE 0-58 L 1-8