MAC BRONZE FOOTBALL 2024 W L W L PF PA DIF

CLINTONDALE 4 2 3 1 250 105 145

HAZEL PARK 4 2 3 1 222 176 46

CLAWSON 4 2 3 1 117 156 -39

MADISON 3 3 2 2 164 163 1

LINCOLN 1 5 1 3 86 195 -109

NEW HAVEN 1 5 0 4 121 277 -156


CLAWSON TROJANS CLINTONDALE DRAGONS

8/29 PERRY 21-14 W 1-0 8/29 ADDISON 12-20 L 0-1

9/6 AT CENTER LINE 0-46 L 1-1 9/6 AT EASTPOINTE 62-0 W 1-1

9/13 MADISON 28-18 W 2-1 9/13 AT LINCOLN 56-14 W 2-1

9/20 AT HAZEL PARK 14-46 L 2-2 9/20 NEW HAVEN 62-20 W 3-1

9/27 LINCOLN 27-18 W 3-2 9/27 HAZEL PARK 44-24 W 4-1

10/4 CLINTONDALE 27-14 W 4-2 10/4 AT CLAWSON 14-27 L 4-2

10/11 AT NEW HAVEN 10/11 AT MADISON

10/18 EASTPOINTE 10/18 MARYSVILLE

1025 AR ROYAL OAK 10/25 STERLING HEIGHTS


HAZEL PARK VIKINGS MADISON HEIGHTS MADISON EAGLES

8/29 IMLAY CITY 26-21 W 1-0 8/29 AT BISHOP FOLEY 44-22 W 1-0

9/6 MARYSVILLE 14-31 L 1-1 9/6 MARINE CITY 14-55 L 1-1

9/13 AT NEW HAVEN 66-32 W 2-1 9/13 AT CLAWSON 18-28 L 1-2

9/20 CLAWSON 46-14 W 3-1 9/20 LINCOLN 8-6 W 2-2

9/27 AT CLINTONDALE 24-44 L 3-2 9/27 AT NEW HAVEN 46-6 W 3-2

10/4 MADISON 46-34 W 4-2 10/4 AT HAZEL PARK 34-46 L 3-3

10/11 AT LINCOLN 10/11 CLINTONDALE

10/18 ST. CLAIR 10/18 AT SOUTH LAKE

10/25 AT UNIVERSITY PREP 10/25 WATERFORD OUR LADY


NEW HAVEN ROCKETS WARREN LINCOLN ABES

8/29 PARKWAY CHRISTIAN 51-20 W 1-0 8/29 ROMULUS SUMMIT NORTH 6-41 L 0-1

9/6 SOUTH LAKE 6-55 L 1-1 9/6 AT ST. CLAIR 14-57 L 0-2

9/13 HAZEL PARK 32-66 L 1-2 9/13 CLINTONDALE 14-56 L 0-3

9/20 AT CLINTONDALE 20-62 L 1-3 9/20 AT MADISON 6-8 L 0-4

9/27 MADISON 6-46 L 1-4 9/27 AT CLAWSON 18-27 L 0-5

10/4 AT LINCOLN 6-28 L 1-5 10/4 NEW HAVEN 28-6 W 1-5

10/11 CLAWSON 10/11 HAZEL PARK

10/18 AT GENESEE 10/18 AT CENTER LINE

10/25 AT BURTON BENTLEY 10/25 AT MARYSVILLE