BIG THUMB - RED 8-PLAYER 2024 W L W L PF PA DIF
KINDE NORTH HURON 5 1 5 0 232 50 182
BAY CITY ALL SAINTS 5 1 5 0 268 56 212
PECK 3 3 3 2 182 176 6
AKRON-FAIRGROVE 3 3 3 2 68 176 -108
NEW HAVEN MERRITT 2 4 2 3 125 200 -75
ASHLEY 1 5 1 4 38 150 -112
CASEVILLE 1 5 1 4 92 294 -202
CARSONVILLE-PORT SANILAC 0 6 0 5 50 280 -230
AKRON-FAIRGROVE VIKINGS ASHLEY BEARS
8/29 AT KINGSTON 0-52 L 0-1 8/29 AT WEBBERVILLE 0-42 L 0-1
9/6 NORTH HURON 0-46 L 0-2 9/6 AT C-P-S 22-18 W 1-1
9/13 C-P-S 12-6 W 1-2 9/13 AT NORTH HURON 0-38 L 1-2
9/21 AT ASHLEY 6-2 W 2-2 9/21 AKRON-FAIRGROVE 2-6 L 1-3
9/27 AT PECK 6-34 L 2-3 9/27 ALL SAINTS FF 0-1 L 1-4
10/4 CASEVILLE 44-36 W 3-3 10/4 AT MERRITT 14-45 L 1-5
10/11 AT ALL SAINTS 10/12 PECK
10/18 AT MERRITT 10/18 AT CASEVILLE
10/25 MAYVILLE 10/25 BEAR LAKE
BAY CITY ALL SAINTS COUGARS CARSONVILLE-PORT SANILAC TIGERS
8/29 AT DECKERVILLE 16-50 L 0-1 8/29 AT MAYVILLE 6-62 L 0-1
9/6 AT CASEVILLE 62-0 W 1-1 9/6 ASHLEY 18-22 L 0-2
9/13 MERRITT 47-0 W 2-1 9/13 AT AKRON-FAIRGROVE 6-12 L 0-3
9/20 PECK 58-6 W 3-1 9/20 NORTH HURON 0-52 L 0-4
9/27 AT ASHLEY FF 1-0 W 4-1 9/27 AT CASEVILLE 20-48 L 0-5
10/4 AT C-P-S 84-0 W 5-1 10/4 ALL SAINTS 0-84 L 0-6
10/11 AKRON-FAIRGROVE 10/10 MERRITT
10/18 AT NORTH HURON 10/17 AT PECK
10/25 BROWN CITY 10/25 CASEVILLE
CASEVILLE EAGLES KINDE NORTH HURON WARRIORS
8/29 AT CAPAC 0-58 L 0-1 8/30 AT DRYDEN 14-22 L 0-1
9/6 ALL SAINTS 0-62 L 0-2 9/6 AT AKRON-FAIRGROVE 46-0 W 1-1
9/14 AT PECK 0-64 L 0-3 9/13 ASHLEY 38-0 W 2-1
9/21 AT MERRITT 8-46 L 0-4 9/20 AT C-P-S 52-0 W 3-1
9/27 C-P-S 48-20 W 1-4 9/27 MERRITT 40-0 W 4-1
10/4 AT AKRON-FAIRGROVE 36-44 L 1-5 10/4 AT PECK 42-28 W 5-1
10/11 NORTH HURON 10/11 AT CASEVILLE
10/18 ASHLEY 10/18 ALL SAINTS
10/25 AT C-P-S 10/25 MEMPHIS
NEW HAVEN MERRITT MUSTANGS PECK PIRATES
8/30 AT OAKLAND CHRISTIAN 14-41 L 0-1 8/29 AT BROWN CITY 0-50 L 0-1
9/6 AT PECK 20-50 L 0-2 9/6 MERRITT 50-20 W 1-1
9/13 AT ALL SAINTS 0-47 L 0-3 9/14 CASEVILLE 64-0 W 2-1
9/21 CASEVILLE 46-8 W 1-3 9/20 AT ALL SAINTS 6-58 L 2-2
9/27 AT NORTH HURON 0-40 L 1-4 9/27 AKRON-FAIRGROVE 34-6 W 3-2
10/4 ASHLEY 45-14 W 2-4 10/4 NORTH HURON 28-42 L 3-3
10/10 AT C-P-S 10/12 AT ASHLEY
10/18 AKRON-FAIRGROVE 10/17 C-P-S
10/25 DRYDEN 10/25 CAPAC