NCTL - STRIPES 8-PLAYER 2023 W L W L PF PA DIF

BAY CITY ALL SAINTS 7 0 7 3 449 134 315

AKRON-FAIRGROVE 6 1 6 3 252 239 13

NEW HAVEN MERRITT 4 3 4 4 227 193 34

ASHLEY 4 3 4 5 212 282 -70

KINDE NORTH HURON 3 4 3 6 136 350 -214

PECK 2 5 2 7 214 452 -238

CARSONVILLE-PORT SANILAC 1 6 1 7 120 399 -279

CASEVILLE 1 6 1 8 166 421 -255


AKRON-FAIRGROVE VIKINGS ASHLEY BEARS

8/25 KINGSTON 0-62 L 0-1 8/25 AT DECKERVILLE 0-68 L 0-1

8/31 AT C-P-S 42-6 W 1-1 8/31 MERRITT 22-0 W 1-1

9/8 AT PECK 36-28 W 2-1 9/8 C-P-S 52-26 W 2-1

9/15 MERRITT 50-18 W 3-1 9/16 AT PECK 52-8 W 3-1

9/22 AT CASEVILLE 46-40 W 4-1 9/22 NORTH HURON 20-26 L 3-2

9/29 ASHLEY 14-6 W 5-1 9/29 AT AKRON-FAIRGROVE 6-14 L 3-3

10/6 AT NORTH HURON 36-0 W 6-1 10/6 AT ALL SAINTS 0-66 L 3-4

10/13 ALL SAINTS 6-47 L 6-2 10/13 CASEVILLE 46-8 W 4-4

10/19 AT DRYDEN 22-32 L 6-3 10/20 AT MAYVILLE 14-66 L 4-5


BAY CITY ALL SAINTS COUGARS CARSONVILLE-PORT SANILAC TIGERS

8/24 OAKLAND CHRISTIAN 16-22 L 0-1 8/25 AT DRYDEN 12-52 L 0-1

8/31 NORTH HURON 49-0 W 1-1 8/31 AKRON-FAIRGROVE 6-42 L 0-2

9/8 AT MERRITT 58-0 W 2-1 9/8 AT ASHLEY 26-52 L 0-3

9/15 CASEVILLE 56-0 W 3-1 9/15 AT NORTH HURON 30-44 L 0-4

9/22 AT PECK 74-8 W 4-1 9/22 AT MERRITT 0-62 L 0-5

9/29 C-P-S 63-14 W 5-1 9/29 AT ALL SAINTS 14-63 L 0-6

10/6 ASHLEY 66-0 W 6-1 10/6 CASEVILLE 24-16 W 1-6

10/13 AT AKRON-FAIRGROVE 47-6 W 7-1 10/12 PECK 8-68 L 1-7

10/20 AT BROWN CITY 6-20 L 7-2 10/20

10/27 AT MARION 14-64 L 7-3


CASEVILLE EAGLES KINDE NORTH HURON WARRIORS

8/24 MAYVILLE 20-76 L 0-1 8/25 AT CAPAC 0-51 L 0-1

8/31 PECK 44-54 L 0-2 8/31 AT ALL SAINTS 0-49 L 0-2

9/8 AT NORTH HURON 38-12 W 1-2 9/8 CASEVILLE 12-38 L 0-3

9/15 AT ALL SAINTS 0-56 L 1-3 9/15 C-P-S 44-30 W 1-3

9/22 AKRON-FAIRGROVE 40-46 L 1-4 9/22 AT ASHLEY 26-20 W 2-3

9/29 MERRITT 0-45 L 1-5 9/29 PECK 34-28 W 3-3

10/6 AT C-P-S 16-24 L 1-6 10/6 AKRON-FAIRGROVE 0-36 L 3-4

10/13 AT ASHLEY 8-46 L 1-7 10/13 AT MERRITT 20-40 L 3-5

10/20 AT CAPAC 0-62 L 1-8 10/19 AT ATHERTON 0-58 L 3-6


NEW HAVEN MERRITT MUSTANGS PECK PIRATES

8/25 ATHERTON PPD 8/24 BROWN CITY 6-68 L 0-1

8/31 AT ASHLEY 0-22 L 0-1 8/31 AT CASEVILLE 54-44 W 1-1

9/8 ALL SAINTS 0-58 L 0-2 9/8 AKRON-FAIRGROVE 28-36 L 1-2

9/15 AT AKRON-FAIRGROVE 18-50 L 0-3 9/16 ASHLEY 8-52 L 1-3

9/22 C-P-S 62-0 W 1-3 9/22 ALL SAINTS 8-74 L 1-4

9/29 AT CASEVILLE 45-0 W 2-3 9/29 AT NORTH HURON 28-34 L 1-5

10/6 PECK 62-8 W 3-3 10/6 AT MERRITT 8-62 L 1-6

10/13 NORTH HURON 40-20 W 4-3 10/12 AT C-P-S 68-8 W 2-6

10/20 AT OAKLAND CHRISTIAN 0-35 L 4-4 10/19 DECKERVILLE 6-74 L 2-7