NCTL - STARS 8-PLAYER 2023 W L W L PF PA DIF

BROWN CITY 7 0 10 1 406 129 277

KINGSTON 6 1 9 3 498 206 292

DECKERVILLE 5 2 9 3 548 232 306

MAYVILLE 4 3 6 3 282 240 42

BURTON ATHERTON 3 4 4 4 220 196 24

AUBURN HILLS OAKLAND CHRISITAN 2 5 4 5 249 254 -5

CAPAC 1 6 3 6 222 216 6

DRYDEN 0 7 2 7 138 436 -298


AUBURN HILLS OAKLAND CHRISTIAN LANCERS BROWN CITY GREEN DEVILS

8/24 AT ALL SAINTS 22-16 W 1-0 8/24 AT PECK 68-6 W 1-0

8/31 AT KINGSTON 6-48 L 1-1 8/31 DRYDEN 66-0 W 2-0

9/8 MAYVILLE 28-32 L 1-2 9/8 KINGSTON 38-20 W 3-0

9/15 AT CAPAC 30-28 W 2-2 9/14 AT DECKERVILLE 46-28 W 4-0

9/22 DECKERVILLE 30-44 L 2-3 9/22 AT ATHERTON 38-16 W 5-0

9/28 AT ATHERTON 30-36 L 2-4 9/29 AT MAYVILLE 60-0 W 6-0

10/6 BROWN CITY 13-28 L 2-5 10/6 AT OAKLAND CHRISTIAN 28-13 W 7-0

10/13 DRYDEN 55-22 W 3-5 10/13 CAPAC 20-0 W 8-0

10/20 MERRITT 35-0 W 4-5 10/20 ALL SAINTS 20-6 W 9-0

10/27 CARSON CITY CRYSTAL 22-14 W 10-0

11/3 KINGSTON 0-26 L 10-1


BURTON ATHERTON WOLVERINES CAPAC CHIEFS

8/25 AT MERRITT PPD 8/25 NORTH HURON 51-0 W 1-0

9/1 MAYVILLE 22-24 L 0-1 8/30 AT DECKERVILLE 6-56 L 1-1

9/8 CAPAC 14-6 W 1-1 9/8 AT ATHERTON 6-14 L 1-2

9/15 AT KINGSTON 22-56 L 1-2 9/15 OAKLAND CHRISTIAN 28-30 L 1-3

9/22 BROWN CITY 16-38 L 1-3 9/22 MAYVILLE 14-16 L 1-4

9/28 OAKLAND CHRISTIAN 36-30 W 2-3 9/29 AT DRYDEN 47-32 W 2-4

10/7 AT DRYDEN 52-0 W 3-3 10/6 KINGSTON 8-48 L 2-5

10/13 AT DECKERVILLE 0-42 L 3-4 10/13 AT BROWN CITY 0-20 L 2-6

10/19 NORTH HURON 58-0 W 4-4 10/20 CASEVILLE 62-0 W 3-6


DECKERVILLE EAGLES DRYDEN CARDINALS

8/25 ASHLEY 68-0 W 1-0 8/25 C-P-S 52-12 W 1-0

8/30 CAPAC 56-6 W 2-0 8/31 AT BROWN CITY 0-66 L 1-1

9/8 DRYDEN 76-0 W 3-0 9/8 AT DECKERVILLE 0-76 L 1-2

9/14 BROWN CITY 28-46 L 3-1 9/15 AT MAYVILLE 0-48 L 1-3

9/22 AT OAKLAND CHRISTIAN 44-30 W 4-1 9/21 KINGSTON 0-58 L 1-4

9/30 AT KINGSTON 22-34 L 4-2 9/29 CAPAC 32-47 L 1-5

10/6 AT MAYVILLE 44-6 W 5-2 10/7 ATHERTON 0-52 L 1-6

10/13 ATHERTON 42-0 W 6-2 10/13 AT OAKLAND CHRISTIAN 22-55 L 1-7

10/19 AT PECK 74-6 W 7-2 10/19 AKRON-FAIRGROVE 32-22 W 2-7

10/27 MORRICE 46-40 W 8-2

11/4 AT PORTLAND ST. PATRICK 34-32 W 9-2

11/11 AT LENAWEE CHRISTIAN 14-42 L 9-3


KINGSTON CARDINALS MAYVILLE WILDCATS

8/25 AT AKRON-FAIRGROVE 62-0 W 1-0 8/24 AT CASEVILLE 76-20 W 1-0

8/31 OAKLAND CHRISTIAN 48-6 W 2-0 9/1 AT ATHERTON 24-22 W 2-0

9/8 AT BROWN CITY 20-38 L 2-1 9/8 AT OAKLAND CHRISTIAN 32-28 W 3-0

9/15 ATHERTON 56-22 W 3-1 9/15 DRYDEN 48-0 W 4-0

9/21 AT DRYDEN 58-0 W 4-1 9/22 AT CAPAC 16-14 W 5-0

9/30 DECKERVILLE 34-22 W 5-1 9/29 BROWN CITY 0-60 L 5-1

10/6 AT CAPAC 48-8 W 6-1 10/6 DECKERVILLE 6-44 L 5-2

10/13 MAYVILLE 38-14 W 7-1 10/13 AT KINGSTON 14-38 L 5-3

10/21 AT LENAWEE CHRISTIAN 28-48 L 7-2 10/20 ASHLEY 66-14 W 6-3

10/27 MERRILL 46-6 W 8-2

11/3 AT BROWN CITY 26-0 W 9-2

11/11 MARTIN 34-42 L 9-3