NCTL - STARS 8-PLAYER 2023 W L W L PF PA DIF
BROWN CITY 5 0 6 0 316 70 246
KINGSTON 4 1 5 1 278 88 190
MAYVILLE 4 1 5 1 196 144 52
DECKERVILLE 3 2 4 2 294 116 178
BURTON ATHERTON 2 3 2 3 110 154 -44
CAPAC 1 4 2 4 152 148 4
AUBURN HILLS OAKLAND CHRISITAN 1 4 2 4 146 204 -58
DRYDEN 0 5 1 5 84 307 -223
AUBURN HILLS OAKLAND CHRISTIAN LANCERS BROWN CITY GREEN DEVILS
8/24 AT ALL SAINTS 22-16 W 1-0 8/24 AT PECK 68-6 W 1-0
8/31 AT KINGSTON 6-48 L 1-1 8/31 DRYDEN 66-0 W 2-0
9/8 MAYVILLE 28-32 L 1-2 9/8 KINGSTON 38-20 W 3-0
9/15 AT CAPAC 30-28 W 2-2 9/14 AT DECKERVILLE 46-28 W 4-0
9/22 DECKERVILLE 30-44 L 2-3 9/22 AT ATHERTON 38-16 W 5-0
9/28 AT ATHERTON 30-36 L 2-4 9/29 AT MAYVILLE 60-0 W 6-0
10/6 BROWN CITY 10/6 AT OAKLAND CHRISTIAN
10/13 DRYDEN 10/13 CAPAC
10/20 MERRITT 10/20 ALL SAINTS
BURTON ATHERTON WOLVERINES CAPAC CHIEFS
8/25 AT MERRITT PPD 8/25 NORTH HURON 51-0 W 1-0
9/1 MAYVILLE 22-24 L 0-1 8/30 AT DECKERVILLE 6-56 L 1-1
9/8 CAPAC 14-6 W 1-1 9/8 AT ATHERTON 6-14 L 1-2
9/15 AT KINGSTON 22-56 L 1-2 9/15 OAKLAND CHRISTIAN 28-30 L 1-3
9/22 BROWN CITY 16-38 L 1-3 9/22 MAYVILLE 14-16 L 1-4
9/28 OAKLAND CHRISTIAN 36-30 W 2-3 9/29 AT DRYDEN 47-32 W 2-4
10/7 AT DRYDEN 10/6 KINGSTON
10/13 AT DECKERVILLE 10/13 AT BROWN CITY
10/19 NORTH HURON 10/20 CASEVILLE
DECKERVILLE EAGLES DRYDEN CARDINALS
8/25 ASHLEY 68-0 W 1-0 8/25 C-P-S 52-12 W 1-0
8/30 CAPAC 56-6 W 2-0 8/31 AT BROWN CITY 0-66 L 1-1
9/8 DRYDEN 76-0 W 3-0 9/8 AT DECKERVILLE 0-76 L 1-2
9/14 BROWN CITY 28-46 L 3-1 9/15 AT MAYVILLE 0-48 L 1-3
9/22 AT OAKLAND CHRISTIAN 44-30 W 4-1 9/21 KINGSTON 0-58 L 1-4
9/30 AT KINGSTON 22-34 L 4-2 9/29 CAPAC 32-47 L 1-5
10/6 AT MAYVILLE 10/7 ATHERTON
10/13 ATHERTON 10/13 AT OAKLAND CHRISTIAN
10/19 AT PECK 10/19 AKRON-FAIRGROVE
KINGSTON CARDINALS MAYVILLE WILDCATS
8/25 AT AKRON-FAIRGROVE 62-0 W 1-0 8/24 AT CASEVILLE 76-20 W 1-0
8/31 OAKLAND CHRISTIAN 48-6 W 2-0 9/1 AT ATHERTON 24-22 W 2-0
9/8 AT BROWN CITY 20-38 L 2-1 9/8 AT OAKLAND CHRISTIAN 32-28 W 3-0
9/15 ATHERTON 56-22 W 3-1 9/15 DRYDEN 48-0 W 4-0
9/21 AT DRYDEN 58-0 W 4-1 9/22 AT CAPAC 16-14 W 5-0
9/30 DECKERVILLE 34-22 W 5-1 9/29 BROWN CITY 0-60 L 5-1
10/6 AT CAPAC 10/6 DECKERVILLE
10/13 MAYVILLE 10/13 AT KINGSTON
10/21 LENAWEE CHRISTIAN 10/20 ASHLEY