GTC - EAST FOOTBALL 2023 W L W L PF PA DIF

UBLY 4 0 6 0 289 51 238

HARBOR BEACH 3 1 5 1 191 113 78

MARLETTE 2 2 4 2 193 108 85

SANDUSKY 2 2 4 2 192 128 64

BAD AXE 1 3 2 4 102 200 -98

MEMPHIS 0 4 1 5 68 250 -182


BAD AXE HATCHETS HARBOR BEACH PIRATES

8/24 AT CASS CITY 8-38 L 0-1 8/25 AT CARDINAL MOONEY 22-13 W 1-0

8/31 REESE 22-16 W 1-1 8/31 CASS CITY 28-14 W 2-0

9/8 AT HARBOR BEACH 12-57 L 1-2 9/8 BAD AXE 57-12 W 3-0

9/15 AT MEMPHIS 40-13 W 2-2 9/15 AT UBLY 20-56 L 3-1

9/22 SANDUSKY 14-32 L 2-3 9/22 MARLETTE 22-6 W 4-1

9/29 AT UBLY 6-44 L 2-4 9/29 SANDUSKY 42-12 W 5-1

10/6 MARLETTE 10/6 AT MEMPHIS

10/13 AT U-S-A 10/13 AT LAKERS

10/20 LAKERS 10/20 BEAL CITY


MARLETTE RED RAIDERS MEMPHIS YELLOWJACKETS

8/24 AT CARO 22-2 W 1-0 8/25 GENESEE 41-0 W 1-0

9/1 U-S-A 50-14 W 2-0 9/1 CARO 0-44 L 1-1

9/8 UBLY 12-34 L 2-1 9/8 SANDUSKY 6-38 L 1-2

9/15 AT SANDUSKY 38-28 W 3-1 9/15 BAD AXE 13-40 L 1-3

9/22 AT HARBOR BEACH 6-22 L 3-2 9/22 AT UBLY 0-63 L 1-4

9/29 MEMPHIS 65-8 W 4-2 9/29 AT MARLETTE 8-65 L 1-5

10/6 AT BAD AXE 10/6 HARBOR BEACH

10/13 AT REESE 10/13 AT VASSAR

10/20 WATERFORD LAKES 10/19 AT LINCOLN-KING


SANDUSKY WOLVES UBLY BEARCATS

8/25 REESE 36-28 W 1-0 8/24 AT EVEREST 50-13 W 1-0

8/31 VASSAR 46-0 W 2-0 8/31 LAKERS 42-0 W 2-0

9/8 AT MEMPHIS 38-6 W 3-0 9/8 AT MARLETTE 34-12 W 3-0

9/15 MARLETTE 28-38 L 3-1 9/15 HARBOR BEACH 56-20 W 4-0

9/22 AT BAD AXE 32-14 W 4-1 9/22 MEMPHIS 63-0 W 5-0

9/29 AT HARBOR BEACH 12-42 L 4-2 9/29 BAD AXE 44-6 W 6-0

10/6 UBLY 10/6 AT SANDUSKY

10/13 AT CARO 10/13 AT CASS CITY

10/20 AT U-S-A 10/20 AT MONTROSE